Description
A platform that provides teachers with accurate data about a student's current learning level to help move them on an individualised path. It breaks down learning into competency-based building blocks mapped to global standards, with assessments and learning resources tagged to competencies.
Market positioning
Competency-based personalised learning platform for global K-12 education, focused on equity-driven, data-informed instruction in low-resource and developing-world contexts
Target audience
Teachers and students in K-12 schools, particularly in underserved or developing regions
Use cases
Enables teachers to identify each student's current learning level and guide them along an individualised, competency-mapped learning path. Particularly deployed in large-scale government education programmes in India (e.g., Telangana, Tamil Nadu) and other emerging markets to improve foundational learning outcomes at scale.
Company information
Company size
51-200 employees
Revenue
Non-profit; estimated under $10M annual operating budget
Scale
Global
Number of users
5M+ students across government school programmes; deployed in multiple Indian states and international markets
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Provides real-time assessment data to teachers
- Supports individualised instruction
- Mapped to global standards
- Easy-to-use single-screen tracking
- Supports continuous comprehensive evaluation
Cons
- Primarily focused on academic learning, not emotional wellbeing
- Limited focus on psychological or social-emotional dimensions
- May require significant teacher training and adoption effort
Feature Comparison
Top features across 15 competitors (most common first)
| Feature | Panorama St… | Closegap | Knowlej | Care Solace | WOOF | Hazel Health | 7 Mindsets … | Cartwheel | Qridi | TASS Studen… | Securly | K-12 Mental… | Navigated L… | K-12 Telehe… | K-12 Crisis… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional development resources | |||||||||||||||
| Multilingual support | |||||||||||||||
| HIPAA-compliant platform | |||||||||||||||
| Integration with school workflows | |||||||||||||||
| Licensed therapist network | |||||||||||||||
| Formative assessment tools | |||||||||||||||
| Behavioral and academic data integration | |||||||||||||||
| MTSS data platform | |||||||||||||||
| Reporting and data dashboards | |||||||||||||||
| School climate measurement | |||||||||||||||
| SEL competency assessment | |||||||||||||||
| Student belonging and engagement tracking | |||||||||||||||
| Student wellbeing surveys and check-ins | |||||||||||||||
| Tiered support system (Tier 1/2/3) analytics | |||||||||||||||
| Customizable survey templates | |||||||||||||||
| SIS (Student Information System) integrations | |||||||||||||||
| Early warning indicators | |||||||||||||||
| Counselor caseload management | |||||||||||||||
| Family engagement surveys | |||||||||||||||
| Crisis detection (self-harm and bullying alerts) |