Description
Web-based systematic review database and management platform for conducting literature reviews
Market positioning
Database-focused systematic review platform
Target audience
Medical researchers, healthcare professionals, and academic institutions
Use cases
Web-based systematic review database and management platform for conducting literature reviews
Company information
Company size
Small
Revenue
$1M-$10M
Scale
Niche
Number of users
1,000-10,000
Features
Collaboration features, Database management, Data extraction, Literature screening, Reference management, Search tools
Pricing
Pricing modelsubscription
Starting price$29/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Database-focused approach
- Good for data management
- Systematic review support
- Professional development
Cons
- Lower feature density than top competitors
- May lack advanced automation features
- Limited market presence
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Cochrane Da… | DistillerSR | Core Outcom… | Covidence | EPPI-Review… | EPPI-Review… | Nested Know… | Internation… | DynaMed | JBI-SUMARI | Abstrackr | Giotto Comp… | ACP Journal… | LitStream | RobotReview… | SWIFT-Activ… | SRDB.PRO | Evidence-Ba… | Journal Wat… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference management | |||||||||||||||||||
| Manual addition | |||||||||||||||||||
| Data extraction | |||||||||||||||||||
| Data extraction tools | |||||||||||||||||||
| Direct search capability | |||||||||||||||||||
| Living/updatable reviews | |||||||||||||||||||
| Machine learning integration | |||||||||||||||||||
| Collaboration tools | |||||||||||||||||||
| Dual extraction | |||||||||||||||||||
| Public outputs | |||||||||||||||||||
| Quality appraisal features | |||||||||||||||||||
| Screening automation | |||||||||||||||||||
| Data extraction capabilities | |||||||||||||||||||
| Collaboration features | |||||||||||||||||||
| Quality appraisal | |||||||||||||||||||
| Screening tools | |||||||||||||||||||
| Primary care journal review service | |||||||||||||||||||
| Literature screening | |||||||||||||||||||
| Clinical decision support | |||||||||||||||||||
| Cochrane Handbook for systematic review methods |