Description
A comprehensive database for prospectively registering systematic reviews and meta-analyses at inception to help avoid unplanned duplication and enable comparison of reported review methods with what was planned in the protocol
Market positioning
Leading registry for systematic review protocols with established reputation in academic and clinical research communities
Target audience
Researchers, clinicians, and academics conducting systematic reviews and meta-analyses across medical and healthcare disciplines
Use cases
Prospective registration of systematic review protocols to prevent duplication, enable transparency, and allow comparison between planned and reported methods
Company information
Company size
Medium (50-200 employees)
Revenue
$5-25M annually
Scale
Global
Number of users
100,000+ registered users globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Established registry with wide recognition
- Prevents duplication of systematic reviews
- Enables protocol transparency
- Hosted by reputable University of York
- Comprehensive coverage of medical topics
Cons
- Limited to registration and tracking only
- Does not provide synthesis or analysis tools
- Requires manual data entry
- No automated literature search capabilities
- Limited analytical features
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Cochrane Da… | DistillerSR | Core Outcom… | Covidence | EPPI-Review… | EPPI-Review… | Nested Know… | Internation… | DynaMed | JBI-SUMARI | Abstrackr | Giotto Comp… | ACP Journal… | LitStream | RobotReview… | SWIFT-Activ… | SRDB.PRO | Evidence-Ba… | Journal Wat… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference management | |||||||||||||||||||
| Manual addition | |||||||||||||||||||
| Data extraction | |||||||||||||||||||
| Data extraction tools | |||||||||||||||||||
| Direct search capability | |||||||||||||||||||
| Living/updatable reviews | |||||||||||||||||||
| Machine learning integration | |||||||||||||||||||
| Collaboration tools | |||||||||||||||||||
| Dual extraction | |||||||||||||||||||
| Public outputs | |||||||||||||||||||
| Quality appraisal features | |||||||||||||||||||
| Screening automation | |||||||||||||||||||
| Data extraction capabilities | |||||||||||||||||||
| Collaboration features | |||||||||||||||||||
| Quality appraisal | |||||||||||||||||||
| Screening tools | |||||||||||||||||||
| Primary care journal review service | |||||||||||||||||||
| Literature screening | |||||||||||||||||||
| Clinical decision support | |||||||||||||||||||
| Cochrane Handbook for systematic review methods |