Description
Comprehensive digital tool that provides support for systematic reviews, including study selection, data extraction, and critical appraisal processes
Market positioning
Established comprehensive systematic review platform
Target audience
Researchers, clinicians, and systematic review teams conducting evidence synthesis
Use cases
Systematic reviews, meta-analyses, evidence synthesis, research methodology support, academic literature review processes
Company information
Company size
Academic research center
Revenue
Academic/Non-profit
Scale
Global academic and research institutions
Number of users
Thousands of researchers globally across academic institutions
Features
Critical appraisal functionality, Data extraction tools, Machine learning integration, Study selection support, Team collaboration features, Workflow management, Reference management, Quality assessment tools, Statistical analysis integration
Pricing
Pricing modelAcademic licensing with institutional subscriptions
Starting priceContact for institutional pricing
Billing periodAnnual institutional licenses
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive systematic review support
- Machine learning capabilities
- Validated in peer-reviewed literature
- Supports full review workflow
Cons
- May have learning curve for new users
- Pricing information not readily available
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Cochrane Da… | DistillerSR | Core Outcom… | Covidence | EPPI-Review… | EPPI-Review… | Nested Know… | Internation… | DynaMed | JBI-SUMARI | Abstrackr | Giotto Comp… | ACP Journal… | LitStream | RobotReview… | SWIFT-Activ… | SRDB.PRO | Evidence-Ba… | Journal Wat… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference management | |||||||||||||||||||
| Manual addition | |||||||||||||||||||
| Data extraction | |||||||||||||||||||
| Data extraction tools | |||||||||||||||||||
| Direct search capability | |||||||||||||||||||
| Living/updatable reviews | |||||||||||||||||||
| Machine learning integration | |||||||||||||||||||
| Collaboration tools | |||||||||||||||||||
| Dual extraction | |||||||||||||||||||
| Public outputs | |||||||||||||||||||
| Quality appraisal features | |||||||||||||||||||
| Screening automation | |||||||||||||||||||
| Data extraction capabilities | |||||||||||||||||||
| Collaboration features | |||||||||||||||||||
| Quality appraisal | |||||||||||||||||||
| Screening tools | |||||||||||||||||||
| Primary care journal review service | |||||||||||||||||||
| Literature screening | |||||||||||||||||||
| Clinical decision support | |||||||||||||||||||
| Cochrane Handbook for systematic review methods |