Description
Web-based systematic review tool that provides comprehensive features for literature review management and compliance
Market positioning
Compliance-focused systematic review platform
Target audience
Healthcare researchers, regulatory professionals, and systematic review teams
Use cases
Systematic literature reviews with regulatory compliance requirements, particularly in healthcare and pharmaceutical research
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional
Number of users
500 - 5,000
Features
Collaboration tools, Compliance features, Data extraction, Manual addition, Quality appraisal, Reference management, Screening tools
Pricing
Pricing modelsubscription
Starting price$99/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Supports 77% of assessed systematic review features (23/30)
- Strong compliance focus
- Good feature coverage
- Regulatory-oriented design
Cons
- Less comprehensive than top competitors
- May be over-engineered for simple reviews
- Limited public information available
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Cochrane Da… | DistillerSR | Core Outcom… | Covidence | EPPI-Review… | EPPI-Review… | Nested Know… | Internation… | DynaMed | JBI-SUMARI | Abstrackr | Giotto Comp… | ACP Journal… | LitStream | RobotReview… | SWIFT-Activ… | SRDB.PRO | Evidence-Ba… | Journal Wat… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference management | |||||||||||||||||||
| Manual addition | |||||||||||||||||||
| Data extraction | |||||||||||||||||||
| Data extraction tools | |||||||||||||||||||
| Direct search capability | |||||||||||||||||||
| Living/updatable reviews | |||||||||||||||||||
| Machine learning integration | |||||||||||||||||||
| Collaboration tools | |||||||||||||||||||
| Dual extraction | |||||||||||||||||||
| Public outputs | |||||||||||||||||||
| Quality appraisal features | |||||||||||||||||||
| Screening automation | |||||||||||||||||||
| Data extraction capabilities | |||||||||||||||||||
| Collaboration features | |||||||||||||||||||
| Quality appraisal | |||||||||||||||||||
| Screening tools | |||||||||||||||||||
| Primary care journal review service | |||||||||||||||||||
| Literature screening | |||||||||||||||||||
| Clinical decision support | |||||||||||||||||||
| Cochrane Handbook for systematic review methods |