Description
Digital platform providing comprehensive support for systematic reviews with focus on collaboration and workflow management
Market positioning
Leading systematic review collaboration platform
Target audience
Research teams, academic institutions, and healthcare organizations conducting systematic reviews
Use cases
Digital platform providing comprehensive support for systematic reviews with focus on collaboration and workflow management
Company information
Company size
Medium (50-200 employees)
Revenue
$10-50M annually
Scale
Global
Number of users
10,000+ researchers globally
Features
Collaborative review platform, Data extraction capabilities, Reference management integration, Risk of bias assessment, Study selection tools, Team workflow management
Pricing
Pricing modelSubscription
Starting price$39/month per user
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong collaboration features
- User-friendly interface
- Comprehensive review support
- Well-established in academic community
Cons
- Subscription-based pricing may be costly
- May require training for optimal use
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Cochrane Da… | DistillerSR | Core Outcom… | Covidence | EPPI-Review… | EPPI-Review… | Nested Know… | Internation… | DynaMed | JBI-SUMARI | Abstrackr | Giotto Comp… | ACP Journal… | LitStream | RobotReview… | SWIFT-Activ… | SRDB.PRO | Evidence-Ba… | Journal Wat… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference management | |||||||||||||||||||
| Manual addition | |||||||||||||||||||
| Data extraction | |||||||||||||||||||
| Data extraction tools | |||||||||||||||||||
| Direct search capability | |||||||||||||||||||
| Living/updatable reviews | |||||||||||||||||||
| Machine learning integration | |||||||||||||||||||
| Collaboration tools | |||||||||||||||||||
| Dual extraction | |||||||||||||||||||
| Public outputs | |||||||||||||||||||
| Quality appraisal features | |||||||||||||||||||
| Screening automation | |||||||||||||||||||
| Data extraction capabilities | |||||||||||||||||||
| Collaboration features | |||||||||||||||||||
| Quality appraisal | |||||||||||||||||||
| Screening tools | |||||||||||||||||||
| Primary care journal review service | |||||||||||||||||||
| Literature screening | |||||||||||||||||||
| Clinical decision support | |||||||||||||||||||
| Cochrane Handbook for systematic review methods |