Description
Web-based systematic review platform that provides comprehensive tools for conducting medical literature reviews and evidence synthesis
Market positioning
Top-tier systematic review platform
Target audience
Medical researchers, healthcare professionals, and evidence synthesis teams
Use cases
Conducting medical literature reviews and evidence synthesis for systematic reviews, meta-analyses, and clinical research
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional/Specialized
Number of users
1,000 - 10,000
Features
Collaboration tools, Data extraction tools, Direct search capability, Dual extraction, Living/updatable reviews, Manual addition, Public outputs, Quality appraisal features, Screening automation
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing periodMonthly/Annual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Supports 83% of assessed systematic review features (25/30)
- Strong feature density for systematic reviews
- Good support for collaboration and transparency
- Comprehensive tool coverage
Cons
- Pricing information not readily available
- May require training for optimal use
- Limited public information about company background
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Cochrane Da… | DistillerSR | Core Outcom… | Covidence | EPPI-Review… | EPPI-Review… | Nested Know… | Internation… | DynaMed | JBI-SUMARI | Abstrackr | Giotto Comp… | ACP Journal… | LitStream | RobotReview… | SWIFT-Activ… | SRDB.PRO | Evidence-Ba… | Journal Wat… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference management | |||||||||||||||||||
| Manual addition | |||||||||||||||||||
| Data extraction | |||||||||||||||||||
| Data extraction tools | |||||||||||||||||||
| Direct search capability | |||||||||||||||||||
| Living/updatable reviews | |||||||||||||||||||
| Machine learning integration | |||||||||||||||||||
| Collaboration tools | |||||||||||||||||||
| Dual extraction | |||||||||||||||||||
| Public outputs | |||||||||||||||||||
| Quality appraisal features | |||||||||||||||||||
| Screening automation | |||||||||||||||||||
| Data extraction capabilities | |||||||||||||||||||
| Collaboration features | |||||||||||||||||||
| Quality appraisal | |||||||||||||||||||
| Screening tools | |||||||||||||||||||
| Primary care journal review service | |||||||||||||||||||
| Literature screening | |||||||||||||||||||
| Clinical decision support | |||||||||||||||||||
| Cochrane Handbook for systematic review methods |