Description
An insurance company designed to build better health solutions for young athletes, focusing on risk management and cost-effective healthcare through athletic trainer presence
Market positioning
Specialized insurance provider for youth sports injury prevention
Target audience
Young athletes, schools, athletic programs
Use cases
Providing specialized insurance coverage and risk management solutions for youth sports programs to reduce injury-related costs and improve athlete health outcomes
Company information
Company size
Small to Medium Enterprise
Revenue
$10M - $50M
Scale
Regional/National
Number of users
10,000 - 50,000 covered athletes
Features
Athletic trainer integration, Claims reduction through prevention, Cost-effective healthcare solutions, Insurance coverage for young athletes, Risk management programs
Pricing
Pricing modelsubscription
Starting price$500 per athlete per year
Billing periodAnnual
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Proven results in reducing injury rates and insurance costs
- Incentivizes schools to hire athletic trainers
- Data-driven approach to risk management
- Connects healthcare with claims management
Cons
- Limited information about coverage details
- Requires schools to have athletic trainers for maximum benefits
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Go4 Athleti… | Sports Medi… | Cleveland C… | PlaySafelyS… | Sparta Scie… | Victor Spor… | ACL TightRo… | ATTUNE Knee… | Players Hea… | JOURNEY II … | Mako Surgic… | TX-33 | USCAH Athle… | DNA-based A… | Athletic Tr… | Sports Soft… | School Spor… | Artelon Sof… | Athletics H… | OrthoGrid H… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free job posting platform | ||||||||||||||||||||
| NATA-certified athletic trainers | ||||||||||||||||||||
| No contract requirements | ||||||||||||||||||||
| On-demand athletic trainer connections | ||||||||||||||||||||
| Quick medical coverage for games | ||||||||||||||||||||
| Schools set their own hourly or monthly rates | ||||||||||||||||||||
| Advanced surgical technologies | ||||||||||||||||||||
| Comprehensive sports medicine portfolio | ||||||||||||||||||||
| Foot and ankle procedure treatments | ||||||||||||||||||||
| Shoulder procedure treatments | ||||||||||||||||||||
| Soft tissue repair solutions | ||||||||||||||||||||
| Academic medical center expertise | ||||||||||||||||||||
| Injury prevention programs | ||||||||||||||||||||
| Joint dislocation treatment | ||||||||||||||||||||
| Multiple location availability | ||||||||||||||||||||
| Overuse injury management | ||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||
| Specialized sports medicine physicians | ||||||||||||||||||||
| Sports injury diagnosis and treatment | ||||||||||||||||||||
| Tendinitis and bursitis care |