Description
Kinematically advanced knee system including ATTUNE Cementless Fixed Bearing Knee with AFFIXIUM 3DP Technology and ATTUNE Medial Stabilized Knee System
Market positioning
Leading player in orthopedic devices as part of J&J MedTech
Target audience
Athletes and patients requiring knee reconstruction surgery
Use cases
Knee reconstruction surgery for patients with severe knee damage, arthritis, or sports-related injuries requiring total or partial knee replacement
Company information
Company size
Large Enterprise (100,000+ employees)
Revenue
$25+ billion annually
Scale
Global
Number of users
Thousands of orthopedic surgeons globally
Features
AFFIXIUM 3DP Technology for enhanced bone integration, Cementless fixed bearing design, Kinematically advanced engineering for natural knee movement, Medial stabilized system for improved stability, Proven clinical portfolio with extensive surgical outcomes data
Pricing
Pricing modelMedical device sales
Starting price$8,000-12,000 per implant system
Billing periodOne-time purchase per surgical procedure
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Part of Johnson & Johnson ecosystem
- Advanced 3D printing technology
- Proven track record
- Comprehensive knee solutions
Cons
- Surgical intervention required
- Limited to knee injuries
- Treatment rather than prevention focus
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Go4 Athleti… | Sports Medi… | Cleveland C… | PlaySafelyS… | Sparta Scie… | Victor Spor… | ACL TightRo… | ATTUNE Knee… | Players Hea… | JOURNEY II … | Mako Surgic… | TX-33 | USCAH Athle… | DNA-based A… | Athletic Tr… | Sports Soft… | School Spor… | Artelon Sof… | Athletics H… | OrthoGrid H… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free job posting platform | ||||||||||||||||||||
| NATA-certified athletic trainers | ||||||||||||||||||||
| No contract requirements | ||||||||||||||||||||
| On-demand athletic trainer connections | ||||||||||||||||||||
| Quick medical coverage for games | ||||||||||||||||||||
| Schools set their own hourly or monthly rates | ||||||||||||||||||||
| Advanced surgical technologies | ||||||||||||||||||||
| Comprehensive sports medicine portfolio | ||||||||||||||||||||
| Foot and ankle procedure treatments | ||||||||||||||||||||
| Shoulder procedure treatments | ||||||||||||||||||||
| Soft tissue repair solutions | ||||||||||||||||||||
| Academic medical center expertise | ||||||||||||||||||||
| Injury prevention programs | ||||||||||||||||||||
| Joint dislocation treatment | ||||||||||||||||||||
| Multiple location availability | ||||||||||||||||||||
| Overuse injury management | ||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||
| Specialized sports medicine physicians | ||||||||||||||||||||
| Sports injury diagnosis and treatment | ||||||||||||||||||||
| Tendinitis and bursitis care |