Description
AI-powered, fluoroscopy-based surgical assistance platform for orthopedic procedures with FDA-cleared applications for sports medicine
Market positioning
Major player in orthopedic devices with AI integration
Target audience
Surgeons and athletes requiring orthopedic surgical procedures
Use cases
AI-powered surgical assistance for orthopedic procedures, particularly in sports medicine applications
Company information
Company size
Medium to Large Enterprise
Revenue
$50M - $500M
Scale
Regional to Global
Number of users
500-5000 healthcare professionals
Features
AI-powered surgical assistance, FDA-cleared applications, Fluoroscopy-based technology, Over 40 patents, Surgical precision enhancement
Pricing
Pricing modelMedical device and software licensing
Starting price$100,000 - $500,000
Billing periodAnnual licensing agreements
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- AI-powered technology
- FDA cleared
- Multiple patent protection
- Surgical precision improvement
Cons
- Requires surgical intervention
- Complex technology implementation
- Limited to surgical applications
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Go4 Athleti… | Sports Medi… | Cleveland C… | PlaySafelyS… | Sparta Scie… | Victor Spor… | ACL TightRo… | ATTUNE Knee… | Players Hea… | JOURNEY II … | Mako Surgic… | TX-33 | USCAH Athle… | DNA-based A… | Athletic Tr… | Sports Soft… | School Spor… | Artelon Sof… | Athletics H… | OrthoGrid H… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free job posting platform | ||||||||||||||||||||
| NATA-certified athletic trainers | ||||||||||||||||||||
| No contract requirements | ||||||||||||||||||||
| On-demand athletic trainer connections | ||||||||||||||||||||
| Quick medical coverage for games | ||||||||||||||||||||
| Schools set their own hourly or monthly rates | ||||||||||||||||||||
| Advanced surgical technologies | ||||||||||||||||||||
| Comprehensive sports medicine portfolio | ||||||||||||||||||||
| Foot and ankle procedure treatments | ||||||||||||||||||||
| Shoulder procedure treatments | ||||||||||||||||||||
| Soft tissue repair solutions | ||||||||||||||||||||
| Academic medical center expertise | ||||||||||||||||||||
| Injury prevention programs | ||||||||||||||||||||
| Joint dislocation treatment | ||||||||||||||||||||
| Multiple location availability | ||||||||||||||||||||
| Overuse injury management | ||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||
| Specialized sports medicine physicians | ||||||||||||||||||||
| Sports injury diagnosis and treatment | ||||||||||||||||||||
| Tendinitis and bursitis care |