Description
FDA-approved implant for pediatric ACL injuries, used for surgical treatment of anterior cruciate ligament injuries common among young athletes
Market positioning
Established player in sports medicine surgical devices
Target audience
Young athletes and pediatric patients with ACL injuries
Use cases
Surgical treatment of anterior cruciate ligament injuries in pediatric and young athlete populations
Company information
Company size
Large (5,000+ employees)
Revenue
$2.5+ billion annually
Scale
Global
Number of users
Thousands of orthopedic surgeons globally
Features
Designed for young athletes, FDA approved for pediatric indications, Minimally invasive approach, Surgical treatment for ACL injuries
Pricing
Pricing modelMedical device sales
Starting price$1,200-$1,800 per implant
Billing periodOne-time purchase per procedure
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- FDA approved for pediatric use
- Specialized for young athlete injuries
- Established medical device company
- Focus on sports medicine
Cons
- Requires surgical intervention
- Limited to ACL injuries
- Reactive treatment rather than prevention
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Go4 Athleti… | Sports Medi… | Cleveland C… | PlaySafelyS… | Sparta Scie… | Victor Spor… | ACL TightRo… | ATTUNE Knee… | Players Hea… | JOURNEY II … | Mako Surgic… | TX-33 | USCAH Athle… | DNA-based A… | Athletic Tr… | Sports Soft… | School Spor… | Artelon Sof… | Athletics H… | OrthoGrid H… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free job posting platform | ||||||||||||||||||||
| NATA-certified athletic trainers | ||||||||||||||||||||
| No contract requirements | ||||||||||||||||||||
| On-demand athletic trainer connections | ||||||||||||||||||||
| Quick medical coverage for games | ||||||||||||||||||||
| Schools set their own hourly or monthly rates | ||||||||||||||||||||
| Advanced surgical technologies | ||||||||||||||||||||
| Comprehensive sports medicine portfolio | ||||||||||||||||||||
| Foot and ankle procedure treatments | ||||||||||||||||||||
| Shoulder procedure treatments | ||||||||||||||||||||
| Soft tissue repair solutions | ||||||||||||||||||||
| Academic medical center expertise | ||||||||||||||||||||
| Injury prevention programs | ||||||||||||||||||||
| Joint dislocation treatment | ||||||||||||||||||||
| Multiple location availability | ||||||||||||||||||||
| Overuse injury management | ||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||
| Specialized sports medicine physicians | ||||||||||||||||||||
| Sports injury diagnosis and treatment | ||||||||||||||||||||
| Tendinitis and bursitis care |