Description
Innovative soft tissue fixation products for foot and ankle and sports medicine procedures, acquired to expand sports medicine portfolio
Market positioning
Major player in orthopedic and sports medicine devices
Target audience
Athletes with foot, ankle, and soft tissue sports injuries
Use cases
Soft tissue fixation for foot and ankle and sports medicine procedures
Company information
Company size
Medium-sized medical device company
Revenue
$50-100M annually
Scale
Regional to global distribution
Number of users
Thousands of orthopedic surgeons and sports medicine specialists globally
Features
Foot and ankle specialization, Innovative fixation solutions, Soft tissue fixation technology, Sports medicine applications
Pricing
Pricing modelMedical device sales
Starting price$500-2000 per device depending on complexity
Billing periodOne-time purchase per procedure
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Specialized in soft tissue repair
- Focus on foot and ankle injuries
- Part of major medical device company
- Innovation in fixation technology
Cons
- Limited to specific injury types
- Surgical intervention required
- Reactive treatment approach
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Go4 Athleti… | Sports Medi… | Cleveland C… | PlaySafelyS… | Sparta Scie… | Victor Spor… | ACL TightRo… | ATTUNE Knee… | Players Hea… | JOURNEY II … | Mako Surgic… | TX-33 | USCAH Athle… | DNA-based A… | Athletic Tr… | Sports Soft… | School Spor… | Artelon Sof… | Athletics H… | OrthoGrid H… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free job posting platform | ||||||||||||||||||||
| NATA-certified athletic trainers | ||||||||||||||||||||
| No contract requirements | ||||||||||||||||||||
| On-demand athletic trainer connections | ||||||||||||||||||||
| Quick medical coverage for games | ||||||||||||||||||||
| Schools set their own hourly or monthly rates | ||||||||||||||||||||
| Advanced surgical technologies | ||||||||||||||||||||
| Comprehensive sports medicine portfolio | ||||||||||||||||||||
| Foot and ankle procedure treatments | ||||||||||||||||||||
| Shoulder procedure treatments | ||||||||||||||||||||
| Soft tissue repair solutions | ||||||||||||||||||||
| Academic medical center expertise | ||||||||||||||||||||
| Injury prevention programs | ||||||||||||||||||||
| Joint dislocation treatment | ||||||||||||||||||||
| Multiple location availability | ||||||||||||||||||||
| Overuse injury management | ||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||
| Specialized sports medicine physicians | ||||||||||||||||||||
| Sports injury diagnosis and treatment | ||||||||||||||||||||
| Tendinitis and bursitis care |