A
Athletic Training Research and Advocacy Services
Learn more → We couldn't find a website for this product
Description
Research institute focused on preventing sudden death in sports through research, education, and advocacy for athletic trainer access and sports safety policies
Market positioning
Leading research and advocacy organization for sports safety
Target audience
Schools, athletic programs, policymakers, sports organizations
Use cases
Preventing sudden death in sports through research, education, and advocacy for athletic trainer access and sports safety policies
Company information
Company size
Small to Medium (estimated 10-100 employees)
Revenue
Non-profit funding model (grants, donations)
Scale
National/Regional advocacy organization
Number of users
Serves thousands of schools and athletic programs nationwide
Features
Athletic trainer access advocacy, Data collection and analysis on athletic trainer coverage, Educational resources for sports safety, Research on sports injury prevention, Sports safety policy recommendations
Pricing
Pricing modelnon-profit
Starting priceFree (non-profit services)
Billing periodN/A - Non-profit service model
Rating
Not applicable for advocacy organization
Pros and cons
Based on: (AI summary)
Pros
- Authoritative research and data
- Strong advocacy for sports safety
- Evidence-based policy recommendations
- National recognition and credibility
Cons
- Not a direct service provider
- Limited to research and advocacy rather than implementation
- Dependent on external funding
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Go4 Athleti… | Sports Medi… | Cleveland C… | PlaySafelyS… | Sparta Scie… | Victor Spor… | ACL TightRo… | ATTUNE Knee… | Players Hea… | JOURNEY II … | Mako Surgic… | TX-33 | USCAH Athle… | DNA-based A… | Athletic Tr… | Sports Soft… | School Spor… | Artelon Sof… | Athletics H… | OrthoGrid H… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free job posting platform | ||||||||||||||||||||
| NATA-certified athletic trainers | ||||||||||||||||||||
| No contract requirements | ||||||||||||||||||||
| On-demand athletic trainer connections | ||||||||||||||||||||
| Quick medical coverage for games | ||||||||||||||||||||
| Schools set their own hourly or monthly rates | ||||||||||||||||||||
| Advanced surgical technologies | ||||||||||||||||||||
| Comprehensive sports medicine portfolio | ||||||||||||||||||||
| Foot and ankle procedure treatments | ||||||||||||||||||||
| Shoulder procedure treatments | ||||||||||||||||||||
| Soft tissue repair solutions | ||||||||||||||||||||
| Academic medical center expertise | ||||||||||||||||||||
| Injury prevention programs | ||||||||||||||||||||
| Joint dislocation treatment | ||||||||||||||||||||
| Multiple location availability | ||||||||||||||||||||
| Overuse injury management | ||||||||||||||||||||
| Rehabilitation services | ||||||||||||||||||||
| Specialized sports medicine physicians | ||||||||||||||||||||
| Sports injury diagnosis and treatment | ||||||||||||||||||||
| Tendinitis and bursitis care |