Description
Custom web development solutions with responsive design, ecommerce functionality, website call tracking, and maintenance services. Offers comprehensive web development packages with dedicated account management and in-house marketing technology.
Market positioning
Premium web development agency targeting mid-sized to enterprise businesses with comprehensive service offerings
Target audience
Businesses of all sizes looking for professional web development services, from small businesses to enterprises
Use cases
Custom web development, ecommerce solutions, responsive design, website maintenance, and comprehensive digital marketing integration
Company information
Company size
Mid-sized agency (estimated 200-500 employees)
Revenue
$50M-$100M annually (estimated)
Scale
National/International
Number of users
1000+ active clients (estimated)
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- 500+ award-winning developers, designers, and marketers
- 45 web design and development awards
- 29+ years of experience in the industry
- Transparent communication through project management interface
- Revenue-focused development solutions
Cons
- High starting price point at $16,000/month
- May be too expensive for small businesses and startups
- Pricing not transparent for smaller projects
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Memberstack… | WebFX Web D… | ManyRequest… | Queue | Productizat… | Web Develop… | FlowBase Ma… | GoodFirms W… | Guru Freela… | Productive … | Teknologize… | Upwork | Upwork Free… | Managed IT … | Bayt | Bubble No-C… | FlexJobs | OutSystems … | Postdigital… | Webflow No-… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management tools | ||||||||||||||||||||
| Freelancer marketplace | ||||||||||||||||||||
| User authentication | ||||||||||||||||||||
| Review and rating system | ||||||||||||||||||||
| Time Tracking | ||||||||||||||||||||
| Admin API REST | ||||||||||||||||||||
| Admin Package Node.js | ||||||||||||||||||||
| DOM Package Front End | ||||||||||||||||||||
| Membership management | ||||||||||||||||||||
| Multiple integration options | ||||||||||||||||||||
| React Package Front End | ||||||||||||||||||||
| WordPress integration | ||||||||||||||||||||
| Competitor analysis tools | ||||||||||||||||||||
| Custom strategies tailored to goals and industry | ||||||||||||||||||||
| Custom web development solutions | ||||||||||||||||||||
| Dedicated account manager | ||||||||||||||||||||
| Ecommerce functionality | ||||||||||||||||||||
| In-house marketing technology | ||||||||||||||||||||
| Landing page building | ||||||||||||||||||||
| Responsive web development |