Description
Client portal software with time tracking, billing & invoicing, CRM, and project management features designed for creative agencies and service providers
Market positioning
Mid-market solution for creative agencies and service providers
Target audience
Creative agencies, design subscription services, Webflow agencies, video editing services, 3D rendering studios, and service-based businesses
Use cases
Client portal software with time tracking, billing & invoicing, CRM, and project management features designed for creative agencies and service providers
Company information
Company size
Small to Medium Business
Revenue
<UNKNOWN>
Scale
Mid-market
Number of users
<UNKNOWN>
Features
Analytics and growth metrics, Billing & invoicing with automatic payment collection, CRM for customer data management, Integration capabilities, Migration service, Project management with team assignment, Time tracking for team productivity, White-label client portal
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing periodMonthly/Annual
Rating
<UNKNOWN>
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive all-in-one platform
- White-label client portal for branding
- Specialized for creative agencies
- Automatic invoicing and payment collection
- Team productivity tracking
Cons
- May be complex for simple time tracking needs
- Appears focused on agencies rather than individual developers
- Pricing not transparent on website
- May be complex for simple service businesses
- Focused primarily on creative agencies
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Memberstack… | WebFX Web D… | manyrequests | Queue | Productizat… | Web Develop… | FlowBase Ma… | GoodFirms W… | Guru Freela… | productive | Teknologize… | upwork | Upwork Free… | Managed IT … | Bayt | Bubble No-C… | FlexJobs | OutSystems … | Postdigital… | Webflow No-… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management tools | ||||||||||||||||||||
| Freelancer marketplace | ||||||||||||||||||||
| User authentication | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Review and rating system | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Admin API REST | ||||||||||||||||||||
| Admin Package Node.js | ||||||||||||||||||||
| DOM Package Front End | ||||||||||||||||||||
| Membership management | ||||||||||||||||||||
| Multiple integration options | ||||||||||||||||||||
| React Package Front End | ||||||||||||||||||||
| WordPress integration | ||||||||||||||||||||
| Competitor analysis tools | ||||||||||||||||||||
| Custom strategies tailored to goals and industry | ||||||||||||||||||||
| Custom web development solutions | ||||||||||||||||||||
| Dedicated account manager | ||||||||||||||||||||
| Ecommerce functionality | ||||||||||||||||||||
| In-house marketing technology | ||||||||||||||||||||
| Landing page building |