Description
A major freelance marketplace platform connecting businesses with freelance web developers and various skilled professionals for project-based and ongoing work
Market positioning
Leading freelance marketplace platform
Target audience
Businesses of all sizes seeking freelance talent for web development and other professional services
Use cases
Connecting businesses with freelance web developers and various skilled professionals for project-based and ongoing work
Company information
Company size
Large Enterprise (1000+ employees)
Revenue
$500M+ annually
Scale
Global
Number of users
18+ million freelancers, 5+ million clients
Features
Freelancer marketplace, Payment protection, Project management tools, Review and rating system, Skill-based matching, Time tracking
Pricing
Pricing modelcommission-based
Starting price5% commission (sliding scale up to 20%)
Billing periodPer transaction
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Large talent pool
- Established platform
- Built-in project management
- Payment protection
- Flexible engagement models
Cons
- High competition among freelancers
- Quality inconsistency
- Platform fees
- Less personal relationship building
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Memberstack… | WebFX Web D… | ManyRequest… | Queue | Productizat… | Web Develop… | FlowBase Ma… | GoodFirms W… | Guru Freela… | Productive … | Teknologize… | Upwork | Upwork Free… | Managed IT … | Bayt | Bubble No-C… | FlexJobs | OutSystems … | Postdigital… | Webflow No-… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management tools | ||||||||||||||||||||
| Freelancer marketplace | ||||||||||||||||||||
| User authentication | ||||||||||||||||||||
| Review and rating system | ||||||||||||||||||||
| Time Tracking | ||||||||||||||||||||
| Admin API REST | ||||||||||||||||||||
| Admin Package Node.js | ||||||||||||||||||||
| DOM Package Front End | ||||||||||||||||||||
| Membership management | ||||||||||||||||||||
| Multiple integration options | ||||||||||||||||||||
| React Package Front End | ||||||||||||||||||||
| WordPress integration | ||||||||||||||||||||
| Competitor analysis tools | ||||||||||||||||||||
| Custom strategies tailored to goals and industry | ||||||||||||||||||||
| Custom web development solutions | ||||||||||||||||||||
| Dedicated account manager | ||||||||||||||||||||
| Ecommerce functionality | ||||||||||||||||||||
| In-house marketing technology | ||||||||||||||||||||
| Landing page building | ||||||||||||||||||||
| Responsive web development |