Description
SOC 2 accredited Professional Technology Services company providing comprehensive IT support including managed IT, cybersecurity, co-managed IT, regulatory compliance, Microsoft cloud solutions, and data backup and recovery services for businesses in Washington and Oregon.
Market positioning
Established regional IT services provider focusing on traditional managed IT services for SMBs
Target audience
Small to medium businesses in Washington and Oregon seeking reliable IT support and managed services
Use cases
Comprehensive IT support including managed IT, cybersecurity, co-managed IT, regulatory compliance, Microsoft cloud solutions, and data backup and recovery services
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional
Number of users
100-500 business clients
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- SOC 2 accredited
- Regional presence with local offices
- Comprehensive service portfolio
- Proactive approach to IT management
- Strategic business reviews and roadmapping
Cons
- Limited to Pacific Northwest region
- No transparent pricing available
- Appears to focus on traditional IT rather than modern development services
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Memberstack… | WebFX Web D… | ManyRequest… | Queue | Productizat… | Web Develop… | FlowBase Ma… | GoodFirms W… | Guru Freela… | Productive … | Teknologize… | Upwork | Upwork Free… | Managed IT … | Bayt | Bubble No-C… | FlexJobs | OutSystems … | Postdigital… | Webflow No-… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management tools | ||||||||||||||||||||
| Freelancer marketplace | ||||||||||||||||||||
| User authentication | ||||||||||||||||||||
| Review and rating system | ||||||||||||||||||||
| Time Tracking | ||||||||||||||||||||
| Admin API REST | ||||||||||||||||||||
| Admin Package Node.js | ||||||||||||||||||||
| DOM Package Front End | ||||||||||||||||||||
| Membership management | ||||||||||||||||||||
| Multiple integration options | ||||||||||||||||||||
| React Package Front End | ||||||||||||||||||||
| WordPress integration | ||||||||||||||||||||
| Competitor analysis tools | ||||||||||||||||||||
| Custom strategies tailored to goals and industry | ||||||||||||||||||||
| Custom web development solutions | ||||||||||||||||||||
| Dedicated account manager | ||||||||||||||||||||
| Ecommerce functionality | ||||||||||||||||||||
| In-house marketing technology | ||||||||||||||||||||
| Landing page building | ||||||||||||||||||||
| Responsive web development |