Description
Global freelance platform that connects businesses with independent professionals for various services including time tracking and project management
Market positioning
Market leader in freelance platforms with comprehensive time tracking and invoicing features
Target audience
Freelancers, businesses, and agencies looking to hire independent professionals or find freelance work
Use cases
Global freelance platform that connects businesses with independent professionals for various services including time tracking and project management
Company information
Company size
Large Enterprise
Revenue
$500M+ annually
Scale
Global
Number of users
18+ million registered freelancers, 5+ million registered clients
Features
Client-freelancer matching, Freelancer marketplace, Invoicing system, Payment processing, Project management tools, Time tracking capabilities, Work diary and screenshots
Pricing
Pricing modelcommission-based
Starting price5% commission fee
Billing periodPer transaction
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Large user base with 12 million registered freelancers
- Comprehensive platform with built-in time tracking
- Established reputation and trust
- Wide variety of skill categories
- Integrated payment system
Cons
- High commission fees for freelancers
- Intense competition among freelancers
- Complex fee structure
- Limited customization for agencies
- High competition among freelancers
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Memberstack… | WebFX Web D… | manyrequests | Queue | Productizat… | Web Develop… | FlowBase Ma… | GoodFirms W… | Guru Freela… | productive | Teknologize… | upwork | Upwork Free… | Managed IT … | Bayt | Bubble No-C… | FlexJobs | OutSystems … | Postdigital… | Webflow No-… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management tools | ||||||||||||||||||||
| Freelancer marketplace | ||||||||||||||||||||
| User authentication | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Review and rating system | ||||||||||||||||||||
| Time tracking | ||||||||||||||||||||
| Admin API REST | ||||||||||||||||||||
| Admin Package Node.js | ||||||||||||||||||||
| DOM Package Front End | ||||||||||||||||||||
| Membership management | ||||||||||||||||||||
| Multiple integration options | ||||||||||||||||||||
| React Package Front End | ||||||||||||||||||||
| WordPress integration | ||||||||||||||||||||
| Competitor analysis tools | ||||||||||||||||||||
| Custom strategies tailored to goals and industry | ||||||||||||||||||||
| Custom web development solutions | ||||||||||||||||||||
| Dedicated account manager | ||||||||||||||||||||
| Ecommerce functionality | ||||||||||||||||||||
| In-house marketing technology | ||||||||||||||||||||
| Landing page building |