Description
A freelance marketplace platform where businesses can connect with freelance web developers and other skilled professionals for project-based work
Market positioning
Established freelance marketplace platform
Target audience
Businesses looking to hire freelance web developers and other skilled professionals for specific projects
Use cases
Project-based hiring of freelance professionals across various skill categories including web development, design, writing, and technical services
Company information
Company size
Medium (100-500 employees)
Revenue
$10-50M annually
Scale
Global marketplace with millions of users
Number of users
Over 3 million registered users
Features
Freelancer marketplace, Freelancer vetting system, Online collaboration tools, Project-based hiring, Review and rating system
Pricing
Pricing modelcommission-based
Starting priceFree to join, 2.9% transaction fee
Billing periodPer transaction commission
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Easy to find talent
- Project-based contracts
- Large pool of freelancers
- Built-in review system
Cons
- Quality can vary significantly
- Less commitment from freelancers
- Management challenges
- Communication reliability issues
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Memberstack… | WebFX Web D… | ManyRequest… | Queue | Productizat… | Web Develop… | FlowBase Ma… | GoodFirms W… | Guru Freela… | Productive … | Teknologize… | Upwork | Upwork Free… | Managed IT … | Bayt | Bubble No-C… | FlexJobs | OutSystems … | Postdigital… | Webflow No-… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project management tools | ||||||||||||||||||||
| Freelancer marketplace | ||||||||||||||||||||
| User authentication | ||||||||||||||||||||
| Review and rating system | ||||||||||||||||||||
| Time Tracking | ||||||||||||||||||||
| Admin API REST | ||||||||||||||||||||
| Admin Package Node.js | ||||||||||||||||||||
| DOM Package Front End | ||||||||||||||||||||
| Membership management | ||||||||||||||||||||
| Multiple integration options | ||||||||||||||||||||
| React Package Front End | ||||||||||||||||||||
| WordPress integration | ||||||||||||||||||||
| Competitor analysis tools | ||||||||||||||||||||
| Custom strategies tailored to goals and industry | ||||||||||||||||||||
| Custom web development solutions | ||||||||||||||||||||
| Dedicated account manager | ||||||||||||||||||||
| Ecommerce functionality | ||||||||||||||||||||
| In-house marketing technology | ||||||||||||||||||||
| Landing page building | ||||||||||||||||||||
| Responsive web development |