Description
A marriage and dating app specifically designed for Muslim singles, with over 1.5 million monthly active users. Focuses on helping users find compatible partners for marriage.
Market positioning
Leading dating app for Muslim singles, positioned as the go-to marriage-oriented platform within the global Muslim community. Differentiates itself from mainstream dating apps through religious and cultural alignment, focusing on halal matchmaking and serious relationship intent.
Target audience
Muslim singles seeking marriage or serious relationships
Use cases
Helping Muslim singles find compatible partners for marriage through culturally and religiously sensitive matchmaking features, including compatibility-focused profiles and a large community of like-minded users.
Company information
Company size
51–200 employees
Revenue
$10M–$50M
Scale
1.5 million monthly active users
Number of users
1,500,000 monthly active users
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Niche focus on Muslim singles
- Large active user base (1.5M+ monthly)
- High success rate (average 3 months to find partner with Gold)
- Community-specific features
- Free tier available
Cons
- Limited to Muslim singles (niche audience)
- Smaller overall user base compared to mainstream apps
- Premium required for faster results
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | Tinder | Hinge | Bumble | The League | eHarmony | Keeper | Match Group… | Muzz | Grindr | Match.com | Seeking | Ditto | Jdate | Amata | Known | Spotify | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile verification | |||||||||||||||||
| age | |||||||||||||||||
| Video dating | |||||||||||||||||
| Swipe-based matching (right to like | |||||||||||||||||
| left to pass); Free basic swiping (~100 swipes per 12 hours); Mutual match notifications & in-app messaging; Profile with up to 9 photos and 500-character bio; Minimal profile setup (name | |||||||||||||||||
| gender | |||||||||||||||||
| preferred age range | |||||||||||||||||
| search radius); AI-driven pattern-based matching algorithm; Location-based discovery; Explore hub with interest-based match feeds; Top Picks curated match feed; Relationship intent badge (from one night stands to marriage); Spotify integration for music taste display; Photo verification; Profile verification; Undo last swipe (Plus+); No ads (Plus+); Passport — change swiping location globally (Plus+); Profile visibility controls (Plus+); See who liked you (Gold); 5 Super Likes per week (Gold); Boost feature for profile visibility (Gold); Icebreaker with Super Like (Platinum); Messaging before matching (Platinum); Priority in card stack when liking someone (Platinum); Incognito mode; Video chat; Read receipts; Virtual gifts (paid); Daily like limits to create artificial scarcity; Unlimited Likes (paid); Profile Boosts (paid); Super Likes & Roses (paid); Global availability in 190 countries; Available on iOS & Android | |||||||||||||||||
| 8 free daily likes (unlimited with premium); Advanced preference filters (gender | |||||||||||||||||
| location | |||||||||||||||||
| ethnicity | |||||||||||||||||
| religion | |||||||||||||||||
| height | |||||||||||||||||
| children | |||||||||||||||||
| family plans | |||||||||||||||||
| education | |||||||||||||||||
| politics | |||||||||||||||||
| drinking | |||||||||||||||||
| smoking |