Description
Marriage and dating app specifically designed for Muslim singles with over 1.5 million monthly active users
Market positioning
Leading niche dating app for Muslim community
Target audience
Muslim singles seeking marriage and serious relationships
Use cases
Marriage-focused dating platform for Muslim singles worldwide
Company information
Company size
Medium (50-200 employees)
Revenue
$10-50M annually
Scale
1.5 million monthly active users
Number of users
1.5 million monthly active users
Features
Average 6 months to find partner (3 months with gold), Free basic membership, Gold membership for enhanced features, Marriage-focused platform
Pricing
Pricing modelfreemium
Starting priceFree (with Gold membership premium tier)
Billing periodMonthly/Annual subscription for Gold membership
Rating
4.2/5 stars
Pros and cons
Based on: (AI summary)
Pros
- Niche market focus
- 90% of users don't pay
- Faster results with paid membership
- Marriage-focused approach
- Niche focus on Muslim singles
Cons
- Limited to specific religious demographic
- Expensive gold membership
- Requires payment for best results
- Limited to Muslim singles (niche audience)
- Smaller overall user base compared to mainstream apps
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | Tinder | Hinge | Bumble | The League | eharmony | Keeper | Match Group… | muzz | Grindr | match.com | Seeking | Ditto | Jdate | Amata | Known | spotify | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| age | |||||||||||||||||
| Profile verification | |||||||||||||||||
| Premium subscription model | |||||||||||||||||
| Swipe-based matching (right to like | |||||||||||||||||
| gender | |||||||||||||||||
| preferred age range | |||||||||||||||||
| location | |||||||||||||||||
| ethnicity | |||||||||||||||||
| religion | |||||||||||||||||
| height | |||||||||||||||||
| children | |||||||||||||||||
| family plans | |||||||||||||||||
| education | |||||||||||||||||
| politics | |||||||||||||||||
| drinking | |||||||||||||||||
| smoking | |||||||||||||||||
| marijuana | |||||||||||||||||
| advanced filters | |||||||||||||||||
| Enhanced Recommendations |