Description
A compatibility-focused dating platform offering unlimited matches on the free tier with limited messaging. Premium plans unlock full communication features and are structured as long-term subscriptions.
Market positioning
Established player in serious/long-term relationship dating, differentiated by its science-backed compatibility matching system targeting commitment-oriented users rather than casual daters
Target audience
Adults seeking serious, long-term romantic relationships
Use cases
Compatibility-focused matchmaking for adults seeking meaningful, long-term romantic partnerships through algorithmic matching across 29 dimensions of personality and compatibility
Company information
Company size
501–1,000 employees
Revenue
~$300M–$500M annually
Scale
Global
Number of users
~16 million registered users globally
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Compatibility-focused algorithm
- Long-term relationship orientation
- Free unlimited matches
- Discounted long-term plans
- Established brand with strong reputation
Cons
- Less popular with younger demographics
- Messaging locked behind paywall
- Pricing not transparently listed on website
- Long subscription commitments required for best pricing
- Older brand perception among younger demographics
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | Tinder | Hinge | Bumble | The League | eHarmony | Keeper | Match Group… | Muzz | Grindr | Match.com | Seeking | Ditto | Jdate | Amata | Known | Spotify | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile verification | |||||||||||||||||
| age | |||||||||||||||||
| Video dating | |||||||||||||||||
| Swipe-based matching (right to like | |||||||||||||||||
| left to pass); Free basic swiping (~100 swipes per 12 hours); Mutual match notifications & in-app messaging; Profile with up to 9 photos and 500-character bio; Minimal profile setup (name | |||||||||||||||||
| gender | |||||||||||||||||
| preferred age range | |||||||||||||||||
| search radius); AI-driven pattern-based matching algorithm; Location-based discovery; Explore hub with interest-based match feeds; Top Picks curated match feed; Relationship intent badge (from one night stands to marriage); Spotify integration for music taste display; Photo verification; Profile verification; Undo last swipe (Plus+); No ads (Plus+); Passport — change swiping location globally (Plus+); Profile visibility controls (Plus+); See who liked you (Gold); 5 Super Likes per week (Gold); Boost feature for profile visibility (Gold); Icebreaker with Super Like (Platinum); Messaging before matching (Platinum); Priority in card stack when liking someone (Platinum); Incognito mode; Video chat; Read receipts; Virtual gifts (paid); Daily like limits to create artificial scarcity; Unlimited Likes (paid); Profile Boosts (paid); Super Likes & Roses (paid); Global availability in 190 countries; Available on iOS & Android | |||||||||||||||||
| 8 free daily likes (unlimited with premium); Advanced preference filters (gender | |||||||||||||||||
| location | |||||||||||||||||
| ethnicity | |||||||||||||||||
| religion | |||||||||||||||||
| height | |||||||||||||||||
| children | |||||||||||||||||
| family plans | |||||||||||||||||
| education | |||||||||||||||||
| politics | |||||||||||||||||
| drinking | |||||||||||||||||
| smoking |