Description
An established dating platform that targets older demographics and serious relationship seekers.
Market positioning
Established player for serious relationships
Target audience
Older singles and those seeking serious relationships
Use cases
Long-term relationship matching and serious dating for mature demographics
Company information
Company size
Large Enterprise
Revenue
$3+ billion annually
Scale
Global
Number of users
8+ million active users globally
Features
Advanced search filters, Detailed profile matching, Established user base, Premium subscription model, Detailed profile creation, Free trial period, Match recommendations, Messaging system, Profile verification
Pricing
Pricing modelsubscription
Starting price$20.99/month
Billing periodMonthly, 3-month, 6-month, and 12-month plans
Rating
3.8/5
Pros and cons
Based on: (AI summary)
Pros
- Attracts serious relationship seekers
- Established brand with long history
- Free profile creation and browsing
- One of the oldest and most established dating platforms
- Affordable long-term subscription options
Cons
- Messaging requires paid subscription
- Primarily subscription-based
- Pricing not transparently listed
- Older platform may feel dated compared to newer apps
- Part of Match Group monopoly issues
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | Tinder | Hinge | Bumble | The League | eharmony | Keeper | Match Group… | muzz | Grindr | match.com | Seeking | Ditto | Jdate | Amata | Known | spotify | Dropbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| age | |||||||||||||||||
| Profile verification | |||||||||||||||||
| Premium subscription model | |||||||||||||||||
| Swipe-based matching (right to like | |||||||||||||||||
| gender | |||||||||||||||||
| preferred age range | |||||||||||||||||
| location | |||||||||||||||||
| ethnicity | |||||||||||||||||
| religion | |||||||||||||||||
| height | |||||||||||||||||
| children | |||||||||||||||||
| family plans | |||||||||||||||||
| education | |||||||||||||||||
| politics | |||||||||||||||||
| drinking | |||||||||||||||||
| smoking | |||||||||||||||||
| marijuana | |||||||||||||||||
| advanced filters | |||||||||||||||||
| Enhanced Recommendations |