Description
Liquefaction mapping tool for seismic site hazard assessment and evaluation
Market positioning
Established player in seismic risk assessment with focus on liquefaction and site hazards
Target audience
Structural engineers, geotechnical engineers, and construction professionals working on seismic risk assessment projects
Use cases
Liquefaction mapping and seismic site hazard assessment for construction and infrastructure projects in earthquake-prone regions
Company information
Company size
Small to Medium Enterprise (50-500 employees)
Revenue
$5M - $50M annually
Scale
Regional/National
Number of users
1,000 - 10,000 active users
Features
Integration with SP3 platform, Liquefaction mapping, Seismic evaluation capabilities, Site hazard assessment, Risk visualization tools, Compliance reporting
Pricing
Pricing modelsubscription
Starting price$299/month per user
Billing periodMonthly/Annual
Rating
4.2/5.0
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Specialized liquefaction mapping capabilities
- Integration with broader SP3 risk assessment platform
- Research-backed methodology
- Industry adoption by major west-coast structural engineering companies
Cons
- Limited to liquefaction and site hazards (not comprehensive abandoned site assessment)
- Appears focused on new construction rather than abandoned excavations
- Pricing not transparent on website
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | ANSYS Struc⊠| RSSeismic | SeismoBuild | ETABS | Seismic Ris⊠| MIDAS GEN | SeismoStruct | STAAD Pro | Geotechnica⊠| Fullwaver I⊠| SP3-SiteHaz⊠| Syscal Swit⊠| Tekla Struc⊠| SAFE | ERTLab Stud⊠| SkyCiv Stru⊠| SP3-RiskMod⊠|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element analysis | |||||||||||||||||
| Load analysis and simulation | |||||||||||||||||
| Code compliance checking | |||||||||||||||||
| Foundation design | |||||||||||||||||
| 3D modeling and visualization | |||||||||||||||||
| Seismic analysis capabilities | |||||||||||||||||
| Dynamic analysis | |||||||||||||||||
| Advanced finite element analysis | |||||||||||||||||
| Complex geometry support | |||||||||||||||||
| Material modeling | |||||||||||||||||
| Multi-physics simulation | |||||||||||||||||
| 1D seismic site response analysis | |||||||||||||||||
| Direct export to Excel and standard report formats | |||||||||||||||||
| Equivalent linear frequency-domain analysis | |||||||||||||||||
| Ground motion manager tool | |||||||||||||||||
| Integration with RSLog for borehole data import | |||||||||||||||||
| Interactive visualizations (time histories | |||||||||||||||||
| stress-strain curves | |||||||||||||||||
| spectra) | |||||||||||||||||
| Linear analysis |