Description
Structural analysis and design software specialized for building structures with advanced modeling and analysis capabilities
Market positioning
Leading software for building structural analysis and design
Target audience
Structural engineers, civil engineers, building designers, architectural firms, and construction companies
Use cases
Structural analysis and design software specialized for building structures with advanced modeling and analysis capabilities
Company information
Company size
Medium-sized engineering software company
Revenue
$50-100 million annually
Scale
Global presence with strong market share in structural engineering software
Number of users
100,000+ users globally
Features
Advanced 3D modeling, Building-specific structural analysis, Code compliance checking, Finite element analysis, Load analysis and simulation, Seismic analysis capabilities, Integrated design optimization, Multi-material support, Dynamic analysis, Wind load analysis
Pricing
Pricing modelsubscription
Starting price$3,500 per year
Billing periodAnnual subscription with monthly payment options
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Specialized for building structures
- Advanced seismic analysis
- Comprehensive modeling tools
- Industry standard for high-rise buildings
Cons
- Steep learning curve
- High cost for smaller firms
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | ANSYS Struc⊠| RSSeismic | SeismoBuild | ETABS | Seismic Ris⊠| MIDAS GEN | SeismoStruct | STAAD Pro | Geotechnica⊠| Fullwaver I⊠| SP3-SiteHaz⊠| Syscal Swit⊠| Tekla Struc⊠| SAFE | ERTLab Stud⊠| SkyCiv Stru⊠| SP3-RiskMod⊠|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element analysis | |||||||||||||||||
| Load analysis and simulation | |||||||||||||||||
| Code compliance checking | |||||||||||||||||
| Foundation design | |||||||||||||||||
| 3D modeling and visualization | |||||||||||||||||
| Seismic analysis capabilities | |||||||||||||||||
| Dynamic analysis | |||||||||||||||||
| Advanced finite element analysis | |||||||||||||||||
| Complex geometry support | |||||||||||||||||
| Material modeling | |||||||||||||||||
| Multi-physics simulation | |||||||||||||||||
| 1D seismic site response analysis | |||||||||||||||||
| Direct export to Excel and standard report formats | |||||||||||||||||
| Equivalent linear frequency-domain analysis | |||||||||||||||||
| Ground motion manager tool | |||||||||||||||||
| Integration with RSLog for borehole data import | |||||||||||||||||
| Interactive visualizations (time histories | |||||||||||||||||
| stress-strain curves | |||||||||||||||||
| spectra) | |||||||||||||||||
| Linear analysis |