Description
Earthquake engineering software for seismic analysis of structures with soil-structure interaction capabilities
Market positioning
Established leader in earthquake engineering software with comprehensive structural analysis capabilities
Target audience
Structural engineers, earthquake engineers, and geotechnical professionals working on seismic analysis
Use cases
Seismic analysis of structures, earthquake engineering calculations, structural assessment and retrofitting analysis
Company information
Company size
Small (10-50 employees)
Revenue
$1M-$10M
Scale
Niche specialized software
Number of users
1,000-5,000 professional users globally
Features
Earthquake engineering calculations, Finite Element analysis, Geometric nonlinearities modeling, Large displacement behavior prediction, Material inelasticity modeling, Nonlinear structural analysis, Professional structural assessment tools, Seismic analysis of structures, Soil-structure interaction modeling, Space frame analysis, Static and dynamic loading analysis, Structural assessment capabilities, Structural retrofitting analysis
Pricing
Pricing modelone-time purchase
Starting price$2,500-$5,000
Billing periodOne-time license fee
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Established earthquake engineering software
- Comprehensive seismic analysis capabilities
- Soil-structure interaction modeling
- Trusted by major engineering firms
- Professional support available
Cons
- High cost compared to specialized tools
- General structural analysis focus rather than abandoned site specialty
- May be overly complex for specific excavation assessment needs
- Requires significant expertise to operate effectively
- May require specialized expertise to operate effectively
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | ANSYS Struc⊠| RSSeismic | SeismoBuild | ETABS | Seismic Ris⊠| MIDAS GEN | SeismoStruct | STAAD Pro | Geotechnica⊠| Fullwaver I⊠| SP3-SiteHaz⊠| Syscal Swit⊠| Tekla Struc⊠| SAFE | ERTLab Stud⊠| SkyCiv Stru⊠| SP3-RiskMod⊠|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element analysis | |||||||||||||||||
| Load analysis and simulation | |||||||||||||||||
| Code compliance checking | |||||||||||||||||
| Foundation design | |||||||||||||||||
| 3D modeling and visualization | |||||||||||||||||
| Seismic analysis capabilities | |||||||||||||||||
| Dynamic analysis | |||||||||||||||||
| Advanced finite element analysis | |||||||||||||||||
| Complex geometry support | |||||||||||||||||
| Material modeling | |||||||||||||||||
| Multi-physics simulation | |||||||||||||||||
| 1D seismic site response analysis | |||||||||||||||||
| Direct export to Excel and standard report formats | |||||||||||||||||
| Equivalent linear frequency-domain analysis | |||||||||||||||||
| Ground motion manager tool | |||||||||||||||||
| Integration with RSLog for borehole data import | |||||||||||||||||
| Interactive visualizations (time histories | |||||||||||||||||
| stress-strain curves | |||||||||||||||||
| spectra) | |||||||||||||||||
| Linear analysis |