Description
Slab Analysis by Finite Element Method software for structural analysis and design of concrete slabs and foundations
Market positioning
Specialized tool for concrete slab and foundation analysis
Target audience
Structural engineers, civil engineers specializing in concrete structures
Use cases
Structural analysis and design of concrete slabs, foundations, and mat foundations using finite element methods
Company information
Company size
Medium (100-500 employees)
Revenue
$50-100M annually
Scale
Global with focus on structural engineering markets
Number of users
10,000+ worldwide
Features
3D modeling, Code compliance, Concrete slab analysis, Finite element analysis, Foundation design, Load analysis
Pricing
Pricing modelsubscription
Starting price$4,995 per license
Billing periodAnnual licensing with maintenance
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Specialized for slab and foundation analysis
- Advanced finite element capabilities
- Comprehensive concrete design tools
Cons
- Limited to specific structural elements
- Requires specialized knowledge
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | ANSYS Struc… | RSSeismic | SeismoBuild | ETABS | Seismic Ris… | MIDAS GEN | SeismoStruct | STAAD Pro | Geotechnica… | Fullwaver I… | SP3-SiteHaz… | Syscal Swit… | Tekla Struc… | SAFE | ERTLab Stud… | SkyCiv Stru… | SP3-RiskMod… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element analysis | |||||||||||||||||
| Load analysis and simulation | |||||||||||||||||
| Code compliance checking | |||||||||||||||||
| Foundation design | |||||||||||||||||
| 3D modeling and visualization | |||||||||||||||||
| Seismic analysis capabilities | |||||||||||||||||
| Dynamic analysis | |||||||||||||||||
| Advanced finite element analysis | |||||||||||||||||
| Complex geometry support | |||||||||||||||||
| Material modeling | |||||||||||||||||
| Multi-physics simulation | |||||||||||||||||
| 1D seismic site response analysis | |||||||||||||||||
| Advanced pore pressure generation and dissipation modeling | |||||||||||||||||
| Automated curve fitting for dynamic soil parameters | |||||||||||||||||
| Automatic layer subdivision and profile randomization | |||||||||||||||||
| Direct export to Excel and standard report formats | |||||||||||||||||
| Equivalent linear frequency-domain analysis | |||||||||||||||||
| Ground motion manager tool | |||||||||||||||||
| Integration with RSLog for borehole data import | |||||||||||||||||
| Interactive visualizations (time histories |