Description
Advanced finite element analysis software for structural simulation across multiple engineering disciplines including civil, mechanical, and aerospace
Market positioning
Premium simulation software leader across multiple engineering disciplines
Target audience
Civil engineers, mechanical engineers, aerospace engineers, structural analysts
Use cases
Advanced finite element analysis software for structural simulation across multiple engineering disciplines including civil, mechanical, and aerospace
Company information
Company size
Large Enterprise (5,000+ employees)
Revenue
$2+ billion annually
Scale
Global enterprise software provider
Number of users
100,000+ users globally
Features
3D modeling and visualization, Advanced finite element analysis, Complex geometry support, Load analysis and simulation, Material modeling, Multi-physics simulation, Seismic analysis capabilities
Pricing
Pricing modelsubscription
Starting price$15,000+ per annual license
Billing periodAnnual subscription with monthly payment options
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Industry-leading simulation capabilities
- Multi-physics analysis
- Extensive material library
- Advanced solver technology
- Cross-industry applications
Cons
- High cost
- Steep learning curve
- Requires significant computational resources
Feature Comparison
Top features across 17 competitors (most common first)
| Feature | ANSYS Struc⊠| RSSeismic | SeismoBuild | ETABS | Seismic Ris⊠| MIDAS GEN | SeismoStruct | STAAD Pro | Geotechnica⊠| Fullwaver I⊠| SP3-SiteHaz⊠| Syscal Swit⊠| Tekla Struc⊠| SAFE | ERTLab Stud⊠| SkyCiv Stru⊠| SP3-RiskMod⊠|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finite Element analysis | |||||||||||||||||
| Load analysis and simulation | |||||||||||||||||
| Code compliance checking | |||||||||||||||||
| Foundation design | |||||||||||||||||
| 3D modeling and visualization | |||||||||||||||||
| Seismic analysis capabilities | |||||||||||||||||
| Dynamic analysis | |||||||||||||||||
| Advanced finite element analysis | |||||||||||||||||
| Complex geometry support | |||||||||||||||||
| Material modeling | |||||||||||||||||
| Multi-physics simulation | |||||||||||||||||
| 1D seismic site response analysis | |||||||||||||||||
| Direct export to Excel and standard report formats | |||||||||||||||||
| Equivalent linear frequency-domain analysis | |||||||||||||||||
| Ground motion manager tool | |||||||||||||||||
| Integration with RSLog for borehole data import | |||||||||||||||||
| Interactive visualizations (time histories | |||||||||||||||||
| stress-strain curves | |||||||||||||||||
| spectra) | |||||||||||||||||
| Linear analysis |