Description
Natural protein-based shampoo from French botanical hair care brand Klorane, emphasizing plant-based proteins
Market positioning
Premium natural hair care specialist
Target audience
Consumers seeking natural, botanical protein hair care solutions
Use cases
Daily hair cleansing and strengthening for damaged or weak hair using natural botanical proteins
Company information
Company size
Medium-sized specialty beauty company
Revenue
$100-500M estimated (Pierre Fabre Group subsidiary)
Scale
International, available in 60+ countries
Number of users
Millions of consumers globally
Features
Botanical ingredients, French heritage formulations, Natural plant-based proteins, Sulfate-free options, Dermatologist-tested formulas
Pricing
Pricing modelPremium natural retail
Starting price$20-25 USD for 400ml bottle
Billing periodOne-time purchase
Rating
4.2/5 average across retail platforms
Pros and cons
Based on: (AI summary)
Pros
- Natural positioning
- Botanical expertise
- Premium quality
- Clean beauty focus
Cons
- Limited global presence
- Higher price point
- Niche market appeal
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Keratin Com… | Schwarzkopf… | Moehair Hai… | Protein Tre… | Anomaly Hai… | Klorane Pro… | L'Oreal Pro… | MyHair AI | Recombinant… | P&G Protein… | Unilever Pr… | göt2b glued… | Estee Laude… | GHD Hair Ca… | N.A.E. (Nat… | Keragreen P… | Keratin Com… | Ashley Tisd… | Blake Brown… | B.Well Hair… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hair strengthening | ||||||||||||||||||||
| Premium formulations | ||||||||||||||||||||
| Hair repair technology | ||||||||||||||||||||
| Keratin protein complex | ||||||||||||||||||||
| Professional-grade formulation | ||||||||||||||||||||
| Salon-quality results | ||||||||||||||||||||
| Gray coverage | ||||||||||||||||||||
| Keratin-infused formula | ||||||||||||||||||||
| Permanent hair color | ||||||||||||||||||||
| Reduces breakage | ||||||||||||||||||||
| Vibrant color results | ||||||||||||||||||||
| 10-in-1 leave-in conditioner | ||||||||||||||||||||
| Blow dry cream | ||||||||||||||||||||
| Deep conditioning masks | ||||||||||||||||||||
| Hair repair systems | ||||||||||||||||||||
| Hair straightening products | ||||||||||||||||||||
| Keratin hair treatments (home and salon) | ||||||||||||||||||||
| Professional salon products | ||||||||||||||||||||
| Protein-infused shampoo | ||||||||||||||||||||
| Collagen-based treatments for fine or aging hair |