Description
At-home keratin treatment kits that promise smoother, straighter hair at a fraction of salon costs, targeting hair strengthening and protein replenishment
Market positioning
Established player in at-home keratin treatment market
Target audience
DIY hair care enthusiasts looking for professional-grade keratin treatments at home
Use cases
At-home keratin treatment for hair smoothing, straightening, and protein replenishment for damaged hair
Company information
Company size
Medium-sized beauty company
Revenue
$50-100M annually
Scale
Regional to national distribution
Number of users
Thousands of individual consumers
Features
At-home keratin treatment kits, Cost-effective alternative to salon treatments, Hair smoothing and straightening, Professional-grade formulas, Protein replenishment for damaged hair
Pricing
Pricing modelone-time purchase
Starting price$29.99
Billing periodN/A - one-time purchase
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Affordable alternative to salon treatments
- Professional-grade formulas
- Convenient at-home application
- Proven brand in keratin treatments
- Addresses protein deficiency in hair
Cons
- Results can vary significantly
- Requires user skill for proper application
- May not match salon treatment effectiveness
- Risk of uneven application
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Keratin Com… | Schwarzkopf… | Moehair Hai… | Protein Tre… | Anomaly Hai… | Klorane Pro… | L'Oreal Pro… | MyHair AI | Recombinant… | P&G Protein… | Unilever Pr… | göt2b glued… | Estee Laude… | GHD Hair Ca… | N.A.E. (Nat… | Keragreen P… | Keratin Com… | Ashley Tisd… | Blake Brown… | B.Well Hair… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hair strengthening | ||||||||||||||||||||
| Premium formulations | ||||||||||||||||||||
| Hair repair technology | ||||||||||||||||||||
| Keratin protein complex | ||||||||||||||||||||
| Professional-grade formulation | ||||||||||||||||||||
| Salon-quality results | ||||||||||||||||||||
| Gray coverage | ||||||||||||||||||||
| Keratin-infused formula | ||||||||||||||||||||
| Permanent hair color | ||||||||||||||||||||
| Reduces breakage | ||||||||||||||||||||
| Vibrant color results | ||||||||||||||||||||
| 10-in-1 leave-in conditioner | ||||||||||||||||||||
| Blow dry cream | ||||||||||||||||||||
| Deep conditioning masks | ||||||||||||||||||||
| Hair repair systems | ||||||||||||||||||||
| Hair straightening products | ||||||||||||||||||||
| Keratin hair treatments (home and salon) | ||||||||||||||||||||
| Professional salon products | ||||||||||||||||||||
| Protein-infused shampoo | ||||||||||||||||||||
| Collagen-based treatments for fine or aging hair |