Description
Hair styling product that provides strong hold and bonding properties for hair styling
Market positioning
Popular styling brand with strong hold products positioned as edgy, rebellious hair styling solution for extreme hold and creative styling
Target audience
Consumers seeking strong-hold hair styling products, particularly young adults and teens interested in edgy, alternative hairstyles
Use cases
Hair styling for extreme hold, punk/alternative hairstyles, mohawks, spikes, and other gravity-defying styles that require maximum hold strength
Company information
Company size
Large Enterprise
Revenue
$20+ billion (Henkel Group)
Scale
Global
Number of users
Millions of consumers globally
Features
Award-winning quality, Bonding properties, Strong hold formula, Waterproof hold, Long-lasting styling, Easy application
Pricing
Pricing modelone-time purchase
Starting price$4.99
Billing periodN/A - retail product
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Award-winning product
- Strong hold capabilities
- Established brand recognition
Cons
- Primarily styling focused rather than hair health
- May be too strong for daily use
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Keratin Com… | Schwarzkopf… | Moehair Hai… | Protein Tre… | Anomaly Hai… | Klorane Pro… | L'Oreal Pro… | MyHair AI | Recombinant… | P&G Protein… | Unilever Pr… | göt2b glued… | Estee Laude… | GHD Hair Ca… | N.A.E. (Nat… | Keragreen P… | Keratin Com… | Ashley Tisd… | Blake Brown… | B.Well Hair… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hair strengthening | ||||||||||||||||||||
| Premium formulations | ||||||||||||||||||||
| Hair repair technology | ||||||||||||||||||||
| Keratin protein complex | ||||||||||||||||||||
| Professional-grade formulation | ||||||||||||||||||||
| Salon-quality results | ||||||||||||||||||||
| Gray coverage | ||||||||||||||||||||
| Keratin-infused formula | ||||||||||||||||||||
| Permanent hair color | ||||||||||||||||||||
| Reduces breakage | ||||||||||||||||||||
| Vibrant color results | ||||||||||||||||||||
| 10-in-1 leave-in conditioner | ||||||||||||||||||||
| Blow dry cream | ||||||||||||||||||||
| Deep conditioning masks | ||||||||||||||||||||
| Hair repair systems | ||||||||||||||||||||
| Hair straightening products | ||||||||||||||||||||
| Keratin hair treatments (home and salon) | ||||||||||||||||||||
| Professional salon products | ||||||||||||||||||||
| Protein-infused shampoo | ||||||||||||||||||||
| Collagen-based treatments for fine or aging hair |