Description
A comprehensive unified communications platform that encompasses team collaboration tools, VoIP phone systems, and virtual office setup support with focus on exceptional video conferencing experiences
Market positioning
Market leader in video conferencing with 55.91% market share in 2024
Target audience
Businesses that prioritise straightforward, high-quality video conferencing without complex collaboration requirements
Use cases
Video conferencing, team collaboration, VoIP communications, virtual meetings, and unified communications for businesses of all sizes
Company information
Company size
Large Enterprise
Revenue
$4.4 billion (2023)
Scale
Global
Number of users
300+ million daily meeting participants
Features
40-minute group meeting limit on free plan, AI Companion for real-time summaries and document creation, Cross-platform consistency, Granular security controls with SAML/OAuth authentication, Team chat with intelligent thread summarisation, Third-party integrations, Video conferencing with up to 1,000 participants, VoIP phone systems, Zoom Whiteboard with creative image generation
Pricing
Pricing modelfreemium
Starting priceFree (with limitations), paid plans from $14.99/month/license
Billing periodMonthly/Annual
Rating
4.4/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Exceptional video and audio quality
- Lightweight, easy-to-use interface
- Excellent cross-platform consistency
- Strong third-party integrations
- Advanced AI features with Zoom AI Companion
Cons
- 40-minute limit on free group meetings
- Limited collaboration features compared to Teams
- Less integrated with business productivity suites
- Additional costs for advanced features and larger meetings
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Avoma | Fireflies.ai | Flowtrace M… | MeetGeek AI… | Otter.ai | Zoom Video … | Fellow Meet… | Asana Intel… | Chorus.ai | Fathom | Krisp | Notiv | Sembly | x.ai | Apollo 21 M… | Supernormal | Clockwise A… | Oracle Fusi… | Ramp Meetin… | Reclaim.ai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action item extraction | ||||||||||||||||||||
| Integration with Zoom | ||||||||||||||||||||
| Analytics | ||||||||||||||||||||
| Real-time transcription | ||||||||||||||||||||
| Integration with video conferencing platforms | ||||||||||||||||||||
| Google Meet | ||||||||||||||||||||
| Searchable notes | ||||||||||||||||||||
| Notion | ||||||||||||||||||||
| Advanced summarization | ||||||||||||||||||||
| Meeting insights | ||||||||||||||||||||
| Keyword tracking | ||||||||||||||||||||
| Multi-speaker voice recognition | ||||||||||||||||||||
| Note-sharing | ||||||||||||||||||||
| Transcription | ||||||||||||||||||||
| Advanced search functionality | ||||||||||||||||||||
| AI takeaways generation | ||||||||||||||||||||
| Automated task creation | ||||||||||||||||||||
| CRM sync capabilities | ||||||||||||||||||||
| Integration with Notion | ||||||||||||||||||||
| Asana |