Description
The world's leading meeting transcription and collaboration tool that connects to calendars and video conferencing apps to capture, store and collaborate using notes from every meeting. Features automated meeting notes, takeaways, and automated outlines.
Market positioning
Market leader and established player in the AI meeting transcription and collaboration space, known for high accuracy, real-time transcription, and deep integrations with major video conferencing platforms (Zoom, Microsoft Teams, Google Meet)
Target audience
Professional teams, businesses, and organizations using video conferencing for meetings; also students, journalists, and individual professionals needing transcription
Use cases
Automatically joins, records, transcribes, and summarizes meetings across video conferencing platforms; enables teams to capture action items, share notes, collaborate in real time, and search past meeting content — eliminating manual note-taking
Company information
Company size
51–200 employees
Revenue
$20M–$50M ARR (Series B funded)
Scale
Global
Number of users
10M+ users (individuals and businesses worldwide)
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Market leader in meeting transcription
- Strong integration capabilities with major video conferencing platforms
- Advanced AI features including meeting agents
- Comprehensive collaboration features
- Multi-platform availability
Cons
- Dependency on internet connectivity for real-time features
- May require training for full feature adoption
- Limited free tier usage
- Limited playback speed options in basic plan
- Limited custom vocabulary in free plan (only 5 words)
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Avoma | Fireflies.ai | Flowtrace M… | MeetGeek AI… | Otter.ai Me… | Zoom Video … | Fellow Meet… | Asana Intel… | Chorus.ai | Fathom | Krisp | Notiv | Sembly | x.ai | Apollo 21 M… | Supernormal | Clockwise A… | Oracle Fusi… | Ramp Meetin… | Reclaim.ai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action item extraction | ||||||||||||||||||||
| Analytics | ||||||||||||||||||||
| CRM sync capabilities | ||||||||||||||||||||
| Integration with Zoom | ||||||||||||||||||||
| Teams | ||||||||||||||||||||
| Chrome extension | ||||||||||||||||||||
| Notion | ||||||||||||||||||||
| Advanced summarization | ||||||||||||||||||||
| Meeting insights | ||||||||||||||||||||
| Real-time transcription | ||||||||||||||||||||
| Keyword tracking | ||||||||||||||||||||
| Multi-speaker voice recognition | ||||||||||||||||||||
| Note-sharing | ||||||||||||||||||||
| Transcription | ||||||||||||||||||||
| Advanced search functionality | ||||||||||||||||||||
| AI takeaways generation | ||||||||||||||||||||
| Automated task creation | ||||||||||||||||||||
| Integration with Notion | ||||||||||||||||||||
| Asana | ||||||||||||||||||||
| HubSpot |