Description
The world's leading meeting transcription and collaboration tool that connects to calendars and video conferencing apps to capture, store and collaborate using notes from every meeting. Features automated meeting notes, takeaways, and automated outlines.
Market positioning
Market leader and established player in the meeting transcription and AI meeting assistant space
Target audience
Professional teams, businesses, and organizations using video conferencing for meetings
Use cases
Meeting transcription, automated note-taking, meeting collaboration, and post-meeting content extraction for professional teams
Company information
Company size
Medium (100-500 employees)
Revenue
$10-50M annually
Scale
Enterprise and SMB
Number of users
10M+ users
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Market leader in meeting transcription
- Strong integration capabilities with major video conferencing platforms
- Advanced AI features including meeting agents
- Comprehensive collaboration features
- Proven track record with enterprise clients
Cons
- Limited free tier usage
- May require training for full feature adoption
- Dependency on internet connectivity for real-time features
- <UNKNOWN>
- Higher pricing compared to some competitors
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Avoma | Fireflies.ai | Flowtrace M… | MeetGeek AI… | Otter.ai Me… | Zoom Video … | Fellow Meet… | Asana Intel… | Chorus.ai | Fathom | Krisp | Notiv | Sembly | x.ai | Apollo 21 M… | Supernormal | Clockwise A… | Oracle Fusi… | Ramp Meetin… | Reclaim.ai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analytics | ||||||||||||||||||||
| CRM sync capabilities | ||||||||||||||||||||
| Action item extraction | ||||||||||||||||||||
| Integration with Zoom | ||||||||||||||||||||
| Teams | ||||||||||||||||||||
| Chrome extension | ||||||||||||||||||||
| Notion | ||||||||||||||||||||
| Advanced summarization | ||||||||||||||||||||
| Meeting insights | ||||||||||||||||||||
| Real-time transcription | ||||||||||||||||||||
| Keyword tracking | ||||||||||||||||||||
| Multi-speaker voice recognition | ||||||||||||||||||||
| Note-sharing | ||||||||||||||||||||
| Transcription | ||||||||||||||||||||
| Advanced search functionality | ||||||||||||||||||||
| AI takeaways generation | ||||||||||||||||||||
| Automated task creation | ||||||||||||||||||||
| Integration with Notion | ||||||||||||||||||||
| Asana | ||||||||||||||||||||
| HubSpot |