Description
AI-powered calendar management tool with basic meeting cost awareness and scheduling optimization. Focuses primarily on calendar management and scheduling patterns rather than comprehensive meeting optimization.
Market positioning
Calendar management tool with basic meeting cost features
Target audience
Teams focused on calendar management and scheduling optimization
Use cases
AI-powered calendar management and scheduling optimization for teams looking to improve productivity through better time management
Company information
Company size
Mid-size (100-500 employees)
Revenue
$10M-50M ARR
Scale
Enterprise and SMB
Number of users
10,000+ active users
Features
AI-powered scheduling optimization, Basic cost awareness through scheduling optimization, Excellent cross-platform calendar management, Scheduling pattern analysis, Team deployment capabilities
Pricing
Pricing modelsubscription
Starting price$12/user/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Excellent cross-platform calendar management
- AI-powered scheduling optimization
- Good team deployment capabilities
- Strong scheduling pattern analysis
Cons
- Basic cost calculation capabilities
- Limited meeting analytics
- Scheduling-first approach rather than meeting optimization focus
- Limited behavioral intervention tools
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Avoma | Fireflies.ai | Flowtrace M… | MeetGeek AI… | Otter.ai | Zoom Video … | Fellow Meet… | Asana Intel… | Chorus.ai | Fathom | Krisp | Notiv | Sembly | x.ai | Apollo 21 M… | Supernormal | Clockwise A… | Oracle Fusi… | Ramp Meetin… | Reclaim.ai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action item extraction | ||||||||||||||||||||
| Integration with Zoom | ||||||||||||||||||||
| Analytics | ||||||||||||||||||||
| Real-time transcription | ||||||||||||||||||||
| Integration with video conferencing platforms | ||||||||||||||||||||
| Google Meet | ||||||||||||||||||||
| Searchable notes | ||||||||||||||||||||
| Notion | ||||||||||||||||||||
| Advanced summarization | ||||||||||||||||||||
| Meeting insights | ||||||||||||||||||||
| Keyword tracking | ||||||||||||||||||||
| Multi-speaker voice recognition | ||||||||||||||||||||
| Note-sharing | ||||||||||||||||||||
| Transcription | ||||||||||||||||||||
| Advanced search functionality | ||||||||||||||||||||
| AI takeaways generation | ||||||||||||||||||||
| Automated task creation | ||||||||||||||||||||
| CRM sync capabilities | ||||||||||||||||||||
| Integration with Notion | ||||||||||||||||||||
| Asana |