Description
AI meeting assistant that stands out for providing detailed post-meeting summaries and searchable transcriptions, making it easy to revisit and analyze discussions
Market positioning
Focused on detailed meeting documentation
Target audience
Teams needing detailed meeting documentation and searchable records
Use cases
AI meeting assistant for comprehensive post-meeting analysis and searchable transcription management
Company information
Company size
Small (10-50 employees)
Revenue
$1M-$10M
Scale
Early-stage startup
Number of users
1,000-10,000
Features
Detailed summaries, Keyword highlights, Post-meeting analysis, Searchable notes
Pricing
Pricing modelsubscription
Starting price$15/month per user
Billing periodMonthly
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Detailed post-meeting summaries
- Searchable transcriptions
- Keyword highlighting
- Easy discussion analysis
Cons
- Higher starting price
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Avoma | Fireflies.ai | Flowtrace M… | MeetGeek AI… | Otter.ai | Zoom Video … | Fellow Meet… | Asana Intel… | Chorus.ai | Fathom | Krisp | Notiv | Sembly | x.ai | Apollo 21 M… | Supernormal | Clockwise A… | Oracle Fusi… | Ramp Meetin… | Reclaim.ai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action item extraction | ||||||||||||||||||||
| Integration with Zoom | ||||||||||||||||||||
| Analytics | ||||||||||||||||||||
| Real-time transcription | ||||||||||||||||||||
| Integration with video conferencing platforms | ||||||||||||||||||||
| Google Meet | ||||||||||||||||||||
| Searchable notes | ||||||||||||||||||||
| Notion | ||||||||||||||||||||
| Advanced summarization | ||||||||||||||||||||
| Meeting insights | ||||||||||||||||||||
| Keyword tracking | ||||||||||||||||||||
| Multi-speaker voice recognition | ||||||||||||||||||||
| Note-sharing | ||||||||||||||||||||
| Transcription | ||||||||||||||||||||
| Advanced search functionality | ||||||||||||||||||||
| AI takeaways generation | ||||||||||||||||||||
| Automated task creation | ||||||||||||||||||||
| CRM sync capabilities | ||||||||||||||||||||
| Integration with Notion | ||||||||||||||||||||
| Asana |