Description
A comprehensive supply chain management platform that provides order management, inventory control, supplier management, and shipping logistics solutions with real-time visibility and automation capabilities.
Market positioning
Comprehensive supply chain optimization platform targeting businesses of various sizes with focus on automation and real-time visibility
Target audience
Small to large businesses looking to optimize their supply chain operations, particularly those involved in order fulfillment and logistics
Use cases
End-to-end supply chain management including order management, inventory control, supplier management, and shipping logistics with automation and real-time analytics
Company information
Company size
Mid-market
Revenue
$10M - $50M
Scale
Regional to Global
Number of users
1,000 - 10,000
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Real-time visibility across entire supply chain
- Comprehensive automation capabilities
- Reduces human error through automation
- Faster order fulfillment
- Enhanced collaboration between departments
Cons
- Pricing information not disclosed
- May be complex for very small businesses
- Implementation complexity not specified
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | kanbanbox s… | dynamics 36… | dynamics 36… | gep procure… | ibm sterlin… | infosys bpm… | ligentix su… | conexiom sa… | gep supply … | ifs supply … | oracle supp… | pazago supp… | sap supply … | sap supply … | bb matrix | blue yonder… | infor suppl… | hcl appscan… | netsuite lo… | fishbowl in… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory management | ||||||||||||||||||||
| Real-time supply chain visibility | ||||||||||||||||||||
| Supplier management | ||||||||||||||||||||
| Supply chain optimization | ||||||||||||||||||||
| ERP integration | ||||||||||||||||||||
| Inventory optimization | ||||||||||||||||||||
| Business Intelligence (Power BI) integration | ||||||||||||||||||||
| Consumption statistics and automatic recalculation | ||||||||||||||||||||
| E-kanban management | ||||||||||||||||||||
| Electronic delivery notes management | ||||||||||||||||||||
| ERP Integration via API and Webhooks | ||||||||||||||||||||
| Industry 4.0 capabilities | ||||||||||||||||||||
| Internal and external Milk Run | ||||||||||||||||||||
| Master Data alignment | ||||||||||||||||||||
| Multi-process Kanban | ||||||||||||||||||||
| Procurement and sales Kanban | ||||||||||||||||||||
| Production and handling Kanban | ||||||||||||||||||||
| RFID integration | ||||||||||||||||||||
| Single sign-on access (SSO) | ||||||||||||||||||||
| Supplier and customer negotiations |