Description
Web software to create a collaborative supply chain open to suppliers and customers. A vertical and cloud-based solution for ekanban and supply chain collaboration with unlimited users, maintenance, updates, and support.
Market positioning
Leading European ekanban and supply chain collaboration software provider targeting manufacturing and industrial companies
Target audience
Manufacturing companies, international corporations, and businesses looking to optimize their supply chain management and internal logistics
Use cases
Supply chain optimization, ekanban management, inventory control, supplier collaboration, and internal logistics automation for manufacturing environments
Company information
Company size
Small to Medium Enterprise (estimated 50-200 employees)
Revenue
$5M - $25M (estimated based on European market presence)
Scale
European market leader in ekanban solutions
Number of users
Unlimited users included in subscription
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive supply chain collaboration platform
- Cloud-based with no initial investment required
- Unlimited users included
- Strong ERP integration capabilities
- Pay-per-use model
Cons
- Pricing can be expensive for smaller operations
- Primarily focused on kanban methodology
- May require significant training for non-lean organizations
- Limited information about mobile capabilities
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | kanbanbox s… | dynamics 36… | dynamics 36… | gep procure… | ibm sterlin… | infosys bpm… | ligentix su… | conexiom sa… | gep supply … | ifs supply … | oracle supp… | pazago supp… | sap supply … | sap supply … | bb matrix | blue yonder… | infor suppl… | hcl appscan… | netsuite lo… | fishbowl in… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory management | ||||||||||||||||||||
| Real-time supply chain visibility | ||||||||||||||||||||
| Supplier management | ||||||||||||||||||||
| Supply chain optimization | ||||||||||||||||||||
| ERP integration | ||||||||||||||||||||
| Inventory optimization | ||||||||||||||||||||
| Business Intelligence (Power BI) integration | ||||||||||||||||||||
| Consumption statistics and automatic recalculation | ||||||||||||||||||||
| E-kanban management | ||||||||||||||||||||
| Electronic delivery notes management | ||||||||||||||||||||
| ERP Integration via API and Webhooks | ||||||||||||||||||||
| Industry 4.0 capabilities | ||||||||||||||||||||
| Internal and external Milk Run | ||||||||||||||||||||
| Master Data alignment | ||||||||||||||||||||
| Multi-process Kanban | ||||||||||||||||||||
| Procurement and sales Kanban | ||||||||||||||||||||
| Production and handling Kanban | ||||||||||||||||||||
| RFID integration | ||||||||||||||||||||
| Single sign-on access (SSO) | ||||||||||||||||||||
| Supplier and customer negotiations |