Description
Cloud-based logistics and supply chain management applications integrated with ERP functionality
Market positioning
Strong in SMB market with integrated business solutions
Target audience
Small to medium businesses and growing enterprises
Use cases
Cloud-based logistics and supply chain management applications integrated with ERP functionality
Company information
Company size
Large Enterprise (140,000+ employees)
Revenue
$50+ billion annually
Scale
Global
Number of users
40,000+ customers globally
Features
Cloud-based platform, ERP integration, Inventory tracking, Logistics management, Order management
Pricing
Pricing modelsubscription
Starting price$999/month
Billing periodMonthly/Annual
Rating
4.1/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Integrated ERP solution
- Cloud-native
- SMB-friendly
- Comprehensive business suite
Cons
- Limited advanced supply chain features
- Customization limitations
- Oracle ownership dependency
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | kanbanbox s… | dynamics 36… | dynamics 36… | gep procure… | ibm sterlin… | infosys bpm… | ligentix su… | conexiom sa… | gep supply … | ifs supply … | oracle supp… | pazago supp… | sap supply … | sap supply … | bb matrix | blue yonder… | infor suppl… | hcl appscan… | netsuite lo… | fishbowl in… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory management | ||||||||||||||||||||
| Real-time supply chain visibility | ||||||||||||||||||||
| Supplier management | ||||||||||||||||||||
| Supply chain optimization | ||||||||||||||||||||
| ERP integration | ||||||||||||||||||||
| Inventory optimization | ||||||||||||||||||||
| Business Intelligence (Power BI) integration | ||||||||||||||||||||
| Consumption statistics and automatic recalculation | ||||||||||||||||||||
| E-kanban management | ||||||||||||||||||||
| Electronic delivery notes management | ||||||||||||||||||||
| ERP Integration via API and Webhooks | ||||||||||||||||||||
| Industry 4.0 capabilities | ||||||||||||||||||||
| Internal and external Milk Run | ||||||||||||||||||||
| Master Data alignment | ||||||||||||||||||||
| Multi-process Kanban | ||||||||||||||||||||
| Procurement and sales Kanban | ||||||||||||||||||||
| Production and handling Kanban | ||||||||||||||||||||
| RFID integration | ||||||||||||||||||||
| Single sign-on access (SSO) | ||||||||||||||||||||
| Supplier and customer negotiations |