Description
AI-powered supply chain management platform that provides end-to-end supply chain optimization and planning solutions
Market positioning
Growing player with AI focus in supply chain management
Target audience
Large enterprises and retail companies
Use cases
End-to-end supply chain optimization and planning solutions for large-scale operations
Company information
Company size
Large enterprise (5,000+ employees)
Revenue
$1B+ annually
Scale
Enterprise
Number of users
10,000+ users across enterprise clients
Features
AI-powered optimization, Demand forecasting, End-to-end supply chain planning, Inventory optimization, Real-time analytics
Pricing
Pricing modelsubscription
Starting price$50,000+ annually
Billing periodAnnual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- AI and machine learning capabilities
- Strong retail focus
- Advanced analytics
- Cloud-native platform
Cons
- Newer market presence
- Limited small business solutions
- Complex implementation
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | kanbanbox s… | dynamics 36… | gep procure… | ibm sterlin… | infosys bpm… | ligentix su… | conexiom sa… | gep supply … | ifs supply … | oracle supp… | pazago supp… | sap supply … | sap supply … | bb matrix | blue yonder… | infor suppl… | hcl appscan… | netsuite lo… | fishbowl in… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory management | |||||||||||||||||||
| Real-time supply chain visibility | |||||||||||||||||||
| Supplier management | |||||||||||||||||||
| Supply chain optimization | |||||||||||||||||||
| ERP integration | |||||||||||||||||||
| Inventory optimization | |||||||||||||||||||
| Business Intelligence (Power BI) integration | |||||||||||||||||||
| Consumption statistics and automatic recalculation | |||||||||||||||||||
| E-kanban management | |||||||||||||||||||
| Electronic delivery notes management | |||||||||||||||||||
| ERP Integration via API and Webhooks | |||||||||||||||||||
| Industry 4.0 capabilities | |||||||||||||||||||
| Internal and external Milk Run | |||||||||||||||||||
| Master Data alignment | |||||||||||||||||||
| Multi-process Kanban | |||||||||||||||||||
| Procurement and sales Kanban | |||||||||||||||||||
| Production and handling Kanban | |||||||||||||||||||
| RFID integration | |||||||||||||||||||
| Single sign-on access (SSO) | |||||||||||||||||||
| Supplier and customer negotiations |