Description
Industry-specific supply chain management software that helps organizations manage inventory, suppliers, and logistics operations
Market positioning
Established player with industry-specific focus
Target audience
Mid-market and large enterprises across various industries
Use cases
Industry-specific supply chain management software that helps organizations manage inventory, suppliers, and logistics operations
Company information
Company size
Large Enterprise (5,000+ employees)
Revenue
$3+ billion annually
Scale
Global enterprise software provider
Number of users
Thousands of enterprise customers globally
Features
Cloud deployment, Industry-specific solutions, Inventory management, Logistics optimization, Supplier management
Pricing
Pricing modelsubscription
Starting price$150-300 per user per month
Billing periodAnnual contracts typical for enterprise solutions
Rating
4.2/5.0
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Industry-specific expertise
- Strong manufacturing focus
- Cloud-based solutions
- User-friendly interface
Cons
- Smaller market share
- Limited innovation compared to leaders
- Integration challenges
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | kanbanbox s… | dynamics 36… | dynamics 36… | gep procure… | ibm sterlin… | infosys bpm… | ligentix su… | conexiom sa… | gep supply … | ifs supply … | oracle supp… | pazago supp… | sap supply … | sap supply … | bb matrix | blue yonder… | infor suppl… | hcl appscan… | netsuite lo… | fishbowl in… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory management | ||||||||||||||||||||
| Real-time supply chain visibility | ||||||||||||||||||||
| Supplier management | ||||||||||||||||||||
| Supply chain optimization | ||||||||||||||||||||
| ERP integration | ||||||||||||||||||||
| Inventory optimization | ||||||||||||||||||||
| Business Intelligence (Power BI) integration | ||||||||||||||||||||
| Consumption statistics and automatic recalculation | ||||||||||||||||||||
| E-kanban management | ||||||||||||||||||||
| Electronic delivery notes management | ||||||||||||||||||||
| ERP Integration via API and Webhooks | ||||||||||||||||||||
| Industry 4.0 capabilities | ||||||||||||||||||||
| Internal and external Milk Run | ||||||||||||||||||||
| Master Data alignment | ||||||||||||||||||||
| Multi-process Kanban | ||||||||||||||||||||
| Procurement and sales Kanban | ||||||||||||||||||||
| Production and handling Kanban | ||||||||||||||||||||
| RFID integration | ||||||||||||||||||||
| Single sign-on access (SSO) | ||||||||||||||||||||
| Supplier and customer negotiations |