S
Swedish National Pancreatic and Periampullary Cancer Registry
Learn more → We couldn't find a website for this product
Description
Swedish national registry specializing in pancreatic and periampullary cancer surgery tracking, quality improvement, and clinical research
Market positioning
Primary pancreatic and periampullary cancer registry in Sweden
Target audience
Swedish hospitals and surgical departments treating pancreatic and periampullary cancers
Use cases
National cancer registry for tracking pancreatic and periampullary cancer surgery outcomes, quality improvement, and clinical research support
Company information
Company size
Government Agency
Revenue
Government Funded
Scale
National (Sweden)
Number of users
All Swedish hospitals treating pancreatic cancer (~50-70 facilities)
Features
Clinical research support, National coverage in Sweden, Pancreatic and periampullary cancer specialization, Quality improvement monitoring, Standardized data collection, Surgical outcome tracking
Pricing
Pricing modelsubscription
Starting priceGovernment mandated participation
Billing periodAnnual
Rating
Pros and cons
Based on: (AI summary)
Pros
- Specialized focus on pancreatic and periampullary cancers
- Moderate reoperation rate (11.2%)
- Reasonable in-hospital mortality rate (2.7%)
- Moderate median length of stay (11.0 days)
Cons
- Smallest patient volume (1,406 procedures)
- Very low preoperative chemotherapy usage (3.4%)
- Unknown minimally invasive surgery data
- Limited core parameter availability
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | biovitals™ … | WeChat Appl… | Postoperati… | National Su… | Integrated … | DGAV Studie… | Dutch Pancr… | Tiered Memb… | VitalPatch | Postoperati… | Malnutritio… | Postoperati… | Nutritional… | Postoperati… | Subjective … | Swedish Nat… | Gray Matters | Virtual MSK… | Postoperati… | Postoperati… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote patient monitoring | ||||||||||||||||||||
| Clinical research facilitation | ||||||||||||||||||||
| Standardized data collection | ||||||||||||||||||||
| Surgical outcome monitoring | ||||||||||||||||||||
| Clinical research support | ||||||||||||||||||||
| Surgical outcome tracking | ||||||||||||||||||||
| Pain management medications | ||||||||||||||||||||
| Preoperative risk stratification | ||||||||||||||||||||
| AI algorithm for health deterioration/improvement prediction | ||||||||||||||||||||
| Automated alerts for vital sign abnormalities | ||||||||||||||||||||
| Bluetooth-enabled blood pressure cuff integration | ||||||||||||||||||||
| Bluetooth-enabled pulse oximeter integration | ||||||||||||||||||||
| Data integration from Vital Connect VitalPatch | ||||||||||||||||||||
| Integration with multiple wearable devices | ||||||||||||||||||||
| Patient-facing interface with daily reminders | ||||||||||||||||||||
| Real-time vital sign monitoring | ||||||||||||||||||||
| Secure clinician portal and smartphone app | ||||||||||||||||||||
| ERAS (Enhanced Recovery After Surgery) support | ||||||||||||||||||||
| Nutritional risk identification and support | ||||||||||||||||||||
| Nutrition and health assessment |