National Surgical Quality Improvement Program (NSQIP)
Description
A nationwide registry for pancreatic surgery quality improvement and clinical research that tracks surgical outcomes and patient characteristics for pancreatoduodenectomy procedures
Market positioning
Leading registry in the United States for surgical quality improvement
Target audience
Hospitals and surgical departments in the United States performing pancreatic surgery
Use cases
Nationwide registry for pancreatic surgery quality improvement and clinical research that tracks surgical outcomes and patient characteristics for pancreatoduodenectomy procedures
Company information
Company size
Large healthcare organization
Revenue
$100M+ (estimated)
Scale
National (United States)
Number of users
700+ participating hospitals
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Large patient volume (15,224 procedures)
- Established nationwide coverage
- Low in-hospital mortality rate (1.3%)
- Short median length of stay (8.0 days)
- Low reoperation rate (5.7%)
Cons
- Limited core parameter availability (missing some of 55 core parameters)
- Lower minimally invasive surgery adoption (7.8%)
- Moderate preoperative chemotherapy usage (27.6%)
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | biovitals™ … | WeChat Appl… | Postoperati… | National Su… | Integrated … | DGAV Studie… | Dutch Pancr… | Tiered Memb… | VitalPatch | Postoperati… | Malnutritio… | Postoperati… | Nutritional… | Postoperati… | Subjective … | Swedish Nat… | Gray Matters | Virtual MSK… | Postoperati… | Postoperati… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote patient monitoring | ||||||||||||||||||||
| Clinical research facilitation | ||||||||||||||||||||
| Standardized data collection | ||||||||||||||||||||
| Surgical outcome monitoring | ||||||||||||||||||||
| Clinical research support | ||||||||||||||||||||
| Surgical outcome tracking | ||||||||||||||||||||
| Pain management medications | ||||||||||||||||||||
| Preoperative risk stratification | ||||||||||||||||||||
| AI algorithm for health deterioration/improvement prediction | ||||||||||||||||||||
| Automated alerts for vital sign abnormalities | ||||||||||||||||||||
| Bluetooth-enabled blood pressure cuff integration | ||||||||||||||||||||
| Bluetooth-enabled pulse oximeter integration | ||||||||||||||||||||
| Data integration from Vital Connect VitalPatch | ||||||||||||||||||||
| Integration with multiple wearable devices | ||||||||||||||||||||
| Patient-facing interface with daily reminders | ||||||||||||||||||||
| Real-time vital sign monitoring | ||||||||||||||||||||
| Secure clinician portal and smartphone app | ||||||||||||||||||||
| ERAS (Enhanced Recovery After Surgery) support | ||||||||||||||||||||
| Nutritional risk identification and support | ||||||||||||||||||||
| Nutrition and health assessment |