D
DGAV Studien-, Dokumentations- und Qualitätszentrum
Learn more → We couldn't find a website for this product
Description
German national registry for pancreatic surgery that collects data on surgical procedures, outcomes, and quality metrics for pancreatoduodenectomy cases
Market positioning
Primary pancreatic surgery registry in Germany
Target audience
German hospitals and surgical departments performing pancreatic surgery
Use cases
German national registry for pancreatic surgery that collects data on surgical procedures, outcomes, and quality metrics for pancreatoduodenectomy cases
Company information
Company size
Medium (Professional medical society)
Revenue
<UNKNOWN>
Scale
National (Germany)
Number of users
<UNKNOWN>
Features
Clinical research support, Multi-center collaboration, National registry coverage in Germany, Quality documentation, Standardized data collection protocols, Surgical outcome tracking
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing period<UNKNOWN>
Rating
<UNKNOWN>
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Substantial patient volume (3,558 procedures)
- Comprehensive data collection
- Established in German healthcare system
Cons
- Higher in-hospital mortality rate (4.7%)
- Longest median length of stay (16.0 days)
- Highest reoperation rate (17.1%)
- Low preoperative chemotherapy usage (4.9%)
- Lower minimally invasive surgery adoption (4.5%)
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | biovitals™ … | WeChat Appl… | Postoperati… | National Su… | Integrated … | DGAV Studie… | Dutch Pancr… | Tiered Memb… | VitalPatch | Postoperati… | Malnutritio… | Postoperati… | Nutritional… | Postoperati… | Subjective … | Swedish Nat… | Gray Matters | Virtual MSK… | Postoperati… | Postoperati… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote patient monitoring | ||||||||||||||||||||
| Clinical research facilitation | ||||||||||||||||||||
| Standardized data collection | ||||||||||||||||||||
| Surgical outcome monitoring | ||||||||||||||||||||
| Clinical research support | ||||||||||||||||||||
| Surgical outcome tracking | ||||||||||||||||||||
| Pain management medications | ||||||||||||||||||||
| Preoperative risk stratification | ||||||||||||||||||||
| AI algorithm for health deterioration/improvement prediction | ||||||||||||||||||||
| Automated alerts for vital sign abnormalities | ||||||||||||||||||||
| Bluetooth-enabled blood pressure cuff integration | ||||||||||||||||||||
| Bluetooth-enabled pulse oximeter integration | ||||||||||||||||||||
| Data integration from Vital Connect VitalPatch | ||||||||||||||||||||
| Integration with multiple wearable devices | ||||||||||||||||||||
| Patient-facing interface with daily reminders | ||||||||||||||||||||
| Real-time vital sign monitoring | ||||||||||||||||||||
| Secure clinician portal and smartphone app | ||||||||||||||||||||
| ERAS (Enhanced Recovery After Surgery) support | ||||||||||||||||||||
| Nutritional risk identification and support | ||||||||||||||||||||
| Nutrition and health assessment |