Description
Netherlands national registry focused on pancreatic cancer surgery quality improvement and outcome tracking for pancreatoduodenectomy procedures
Market positioning
Leading pancreatic cancer surgery registry in the Netherlands
Target audience
Dutch hospitals and surgical departments specializing in pancreatic cancer treatment
Use cases
National registry for pancreatic cancer surgery quality improvement and outcome tracking for pancreatoduodenectomy procedures
Company information
Company size
Medium (50-200 employees)
Revenue
€5-20 million annually
Scale
National (Netherlands)
Number of users
80-100 Dutch hospitals
Features
Clinical research facilitation, National coverage in the Netherlands, Pancreatic cancer focus, Quality audit capabilities, Standardized reporting, Surgical outcome monitoring
Pricing
Pricing modelsubscription
Starting price€15,000 per hospital annually
Billing periodAnnual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Good patient volume (2,795 procedures)
- Highest minimally invasive surgery adoption (13.5%)
- Moderate reoperation rate (8.7%)
- Specialized pancreatic cancer focus
Cons
- Moderate in-hospital mortality rate (3.6%)
- Low preoperative chemotherapy usage (7.0%)
- Longer median length of stay (12.0 days)
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | biovitals™ … | WeChat Appl… | Postoperati… | National Su… | Integrated … | DGAV Studie… | Dutch Pancr… | Tiered Memb… | VitalPatch | Postoperati… | Malnutritio… | Postoperati… | Nutritional… | Postoperati… | Subjective … | Swedish Nat… | Gray Matters | Virtual MSK… | Postoperati… | Postoperati… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote patient monitoring | ||||||||||||||||||||
| Clinical research facilitation | ||||||||||||||||||||
| Standardized data collection | ||||||||||||||||||||
| Surgical outcome monitoring | ||||||||||||||||||||
| Clinical research support | ||||||||||||||||||||
| Surgical outcome tracking | ||||||||||||||||||||
| Pain management medications | ||||||||||||||||||||
| Preoperative risk stratification | ||||||||||||||||||||
| AI algorithm for health deterioration/improvement prediction | ||||||||||||||||||||
| Automated alerts for vital sign abnormalities | ||||||||||||||||||||
| Bluetooth-enabled blood pressure cuff integration | ||||||||||||||||||||
| Bluetooth-enabled pulse oximeter integration | ||||||||||||||||||||
| Data integration from Vital Connect VitalPatch | ||||||||||||||||||||
| Integration with multiple wearable devices | ||||||||||||||||||||
| Patient-facing interface with daily reminders | ||||||||||||||||||||
| Real-time vital sign monitoring | ||||||||||||||||||||
| Secure clinician portal and smartphone app | ||||||||||||||||||||
| ERAS (Enhanced Recovery After Surgery) support | ||||||||||||||||||||
| Nutritional risk identification and support | ||||||||||||||||||||
| Nutrition and health assessment |