Description
A grant program that establishes or expands regional behavioral health centers or jail diversion centers and services in rural counties with a population of less than 250,000. Supports communities by providing access to mental health care by expanding access to services to Texans residing in rural counties.
Market positioning
Rural-focused government mental health access program
Target audience
Rural communities and mental health providers in Texas counties with population under 250,000
Use cases
Establishing or expanding regional behavioral health centers and jail diversion centers in underserved rural Texas counties to improve mental health care access
Company information
Company size
Large Government Entity
Revenue
State Budget Funded
Scale
State-wide (Texas)
Number of users
Rural Texas counties with population under 250,000
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Addresses rural mental health access gaps
- Government-backed funding
- Focus on underserved populations
- Supports both establishment and expansion
- Community-centered approach
Cons
- Limited to rural Texas counties
- Population size restrictions
- Grant-dependent sustainability
- Limited funding pool
- Geographic constraints on service delivery
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | MOORE Equit… | Mental Heal… | OpenCounsel… | Community M… | Mental Heal… | Rural Menta… | BreakThroug… | Gupta Famil… | Reliable Fl… | Psychology … | Community M… | BetterHelp … | Centene Fou… | Marigold He… | PsychAppeal… | Bloomerang … | Forum | Fountain Ho… | Inseparable… | Lawrence Fo… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile app access | ||||||||||||||||||||
| Enhancement of culturally and linguistically appropriate services; Funding for innovative programming addressing mental health inequities; Grants for increasing equitable access to care; Support for promoting awareness of mental health disparities | ||||||||||||||||||||
| Advocacy and policy work | ||||||||||||||||||||
| Annual conference and webinars | ||||||||||||||||||||
| Crisis services and 988 hotline access | ||||||||||||||||||||
| Free mental health screening tools | ||||||||||||||||||||
| Mental health learning hub and educational resources | ||||||||||||||||||||
| Multilingual resources (English and Spanish) | ||||||||||||||||||||
| National affiliate network | ||||||||||||||||||||
| Research and state mental health rankings | ||||||||||||||||||||
| Rural mental health specialized resources | ||||||||||||||||||||
| Treatment option exploration and guidance | ||||||||||||||||||||
| Workplace wellness programs | ||||||||||||||||||||
| Youth leadership programs | ||||||||||||||||||||
| Crisis hotline directories | ||||||||||||||||||||
| Educational articles and guides | ||||||||||||||||||||
| Location-based therapist search | ||||||||||||||||||||
| Mental health resource guides | ||||||||||||||||||||
| Sliding scale therapy provider listings | ||||||||||||||||||||
| State-funded therapy information |