Description
Online therapy platform that provides remote mental health services through licensed therapists, with some affordability options
Market positioning
Major online therapy platform with some affordability options
Target audience
Individuals seeking convenient online therapy services
Use cases
Remote mental health services and online therapy sessions for individuals seeking accessible mental health support
Company information
Company size
Large (1000+ employees)
Revenue
$1B+ annually
Scale
Global
Number of users
4+ million users
Features
Flexible scheduling, Licensed therapist matching, Mobile app access, Multiple communication formats (video, phone, messaging), Online therapy sessions, Some financial assistance programs
Pricing
Pricing modelsubscription
Starting price$60-90/week
Billing periodWeekly/Monthly
Rating
4.0/5.0
Pros and cons
Based on: (AI summary)
Pros
- Convenient online access
- Large network of licensed therapists
- Multiple communication options
- Some affordability programs available
Cons
- Still relatively expensive for low-income individuals
- Subscription model may not fit all budgets
- Less focus on community-based care
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | MOORE Equit… | Mental Heal… | OpenCounsel… | Community M… | Mental Heal… | Rural Menta… | BreakThroug… | Gupta Famil… | Reliable Fl… | Psychology … | Community M… | BetterHelp … | Centene Fou… | Marigold He… | PsychAppeal… | Bloomerang … | Forum | Fountain Ho… | Inseparable… | Lawrence Fo… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile app access | ||||||||||||||||||||
| Enhancement of culturally and linguistically appropriate services; Funding for innovative programming addressing mental health inequities; Grants for increasing equitable access to care; Support for promoting awareness of mental health disparities | ||||||||||||||||||||
| Advocacy and policy work | ||||||||||||||||||||
| Annual conference and webinars | ||||||||||||||||||||
| Crisis services and 988 hotline access | ||||||||||||||||||||
| Free mental health screening tools | ||||||||||||||||||||
| Mental health learning hub and educational resources | ||||||||||||||||||||
| Multilingual resources (English and Spanish) | ||||||||||||||||||||
| National affiliate network | ||||||||||||||||||||
| Research and state mental health rankings | ||||||||||||||||||||
| Rural mental health specialized resources | ||||||||||||||||||||
| Treatment option exploration and guidance | ||||||||||||||||||||
| Workplace wellness programs | ||||||||||||||||||||
| Youth leadership programs | ||||||||||||||||||||
| Crisis hotline directories | ||||||||||||||||||||
| Educational articles and guides | ||||||||||||||||||||
| Location-based therapist search | ||||||||||||||||||||
| Mental health resource guides | ||||||||||||||||||||
| Sliding scale therapy provider listings | ||||||||||||||||||||
| State-funded therapy information |