Description
A two-year federal block grant that funds comprehensive community mental health services through contracts with local mental health authorities and local behavioral health authorities across the state. Prioritizes adults with serious mental illnesses and children with serious emotional disturbances for state-funded treatment services.
Market positioning
Federal block grant program for comprehensive community mental health services
Target audience
Local mental health authorities and behavioral health authorities serving adults with serious mental illness and children with serious emotional disturbances
Use cases
Funding comprehensive community mental health services through state-administered contracts with local authorities, prioritizing adults with serious mental illnesses and children with serious emotional disturbances
Company information
Company size
Large Government Agency
Revenue
$1.7 trillion (federal budget)
Scale
National
Number of users
All 50 states, DC, and territories
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Federal funding stability
- Comprehensive service coverage
- Statewide reach
- Priority population focus
- Two-year funding cycles provide stability
Cons
- Limited to Texas
- Federal guideline constraints
- Priority population restrictions
- Dependent on federal funding
- Complex contracting requirements
Feature Comparison
Top features across 18 competitors (most common first)
| Feature | MOORE Equit… | Mental Heal… | OpenCounsel… | Community M… | Mental Heal… | BreakThroug… | Gupta Famil… | Reliable Fl… | Psychology … | BetterHelp … | Centene Fou… | Marigold He… | PsychAppeal… | Bloomerang … | Forum | Fountain Ho… | Inseparable… | Lawrence Fo… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile app access | ||||||||||||||||||
| Focus on addressing mental health disparities | ||||||||||||||||||
| Support for culturally appropriate services | ||||||||||||||||||
| Backing by established psychiatric association | ||||||||||||||||||
| Clear eligibility criteria | ||||||||||||||||||
| Advocacy and policy work | ||||||||||||||||||
| Annual conference and webinars | ||||||||||||||||||
| Crisis services and 988 hotline access | ||||||||||||||||||
| Free mental health screening tools | ||||||||||||||||||
| Multilingual resources (English and Spanish) | ||||||||||||||||||
| National affiliate network | ||||||||||||||||||
| Research and state mental health rankings | ||||||||||||||||||
| Rural mental health specialized resources | ||||||||||||||||||
| Treatment option exploration and guidance | ||||||||||||||||||
| Workplace wellness programs | ||||||||||||||||||
| Youth leadership programs | ||||||||||||||||||
| Crisis hotline directories | ||||||||||||||||||
| Educational articles and guides | ||||||||||||||||||
| Location-based therapist search | ||||||||||||||||||
| Mental health resource guides |