Description
Odoo's modular ERP solution adapted for healthcare organizations, offering customizable modules for patient management, appointments, billing, and clinic operations.
Market positioning
Growing player in SME healthcare ERP market
Target audience
Small to medium-sized clinics, medical practices, and healthcare organizations
Use cases
Comprehensive healthcare practice management including patient management, appointments, billing, and clinic operations through modular ERP approach
Company information
Company size
Medium (500-2000 employees)
Revenue
$100M - $500M annually
Scale
Global with strong presence in Europe and growing in North America
Number of users
7+ million users globally across all Odoo applications
Features
Appointment scheduling, Custom workflow design, Finance & Billing, Inventory Management, Modular architecture, Patient Relationship Management, Website integration
Pricing
Pricing modelfreemium
Starting priceFree for basic features, paid plans start at $20/user/month
Billing periodMonthly or Annual subscription
Rating
4.2/5 on G2, 4.1/5 on Capterra
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Modular and customizable architecture
- Cost-effective solution
- Open-source community edition available
- Good for small to medium clinics
- Easy integration capabilities
Cons
- May require technical expertise for customization
- Limited healthcare-specific features out of the box
- Smaller market presence compared to major players
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Epic EHR | Epic EMR | NueMD Pract… | Odoo Health… | NetSuite ERP | Tebra Medic… | TotalMD Pra… | Accelerware… | OptiMantra … | SPRY 360 | TheraPro360… | Allscripts … | AthenaHealt… | Kareo Pract… | McKesson He… | Microsoft H… | NextGen Pra… | Oracle Heal… | SAP Healthc… | Meditech EHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Management | ||||||||||||||||||||
| Finance & Billing | ||||||||||||||||||||
| Patient Relationship Management | ||||||||||||||||||||
| Supply Chain & Logistics | ||||||||||||||||||||
| Appointment scheduling | ||||||||||||||||||||
| Analytics and reporting | ||||||||||||||||||||
| Revenue cycle management | ||||||||||||||||||||
| Practice management tools | ||||||||||||||||||||
| Knowledge Management Tools | ||||||||||||||||||||
| Clinical documentation | ||||||||||||||||||||
| Clinical decision support | ||||||||||||||||||||
| Electronic Health Records (EHR) | ||||||||||||||||||||
| Interoperability with other systems | ||||||||||||||||||||
| Patient portal | ||||||||||||||||||||
| Multi-specialty support | ||||||||||||||||||||
| Cloud-based platform | ||||||||||||||||||||
| Medical billing automation | ||||||||||||||||||||
| Financial Management | ||||||||||||||||||||
| Claims management | ||||||||||||||||||||
| AI-driven optimizations |