Description
Feature-packed cloud-based billing program that enables practitioners to manage patient information, practice revenue cycle, patient coordination, finances, and clinical data.
Market positioning
Feature-packed cloud-based billing program with comprehensive capabilities
Target audience
Medical practices of various sizes
Use cases
Comprehensive practice management including patient information management, revenue cycle management, patient coordination, financial management, and clinical data management
Company information
Company size
Large Enterprise
Revenue
$1.5+ billion
Scale
Enterprise
Number of users
160,000+ providers
Features
Clinical data management, Cloud-based platform, Financial management, Patient coordination, Patient information management, Revenue cycle management
Pricing
Pricing modelsubscription
Starting price$140/provider/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Feature-packed solution
- Comprehensive practice management
- Patient coordination capabilities
- Integrated financial and clinical data
- Cloud-based accessibility
Cons
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Epic EHR | Epic EMR | NueMD Pract… | Odoo Health… | NetSuite ERP | Tebra Medic… | TotalMD Pra… | Accelerware… | OptiMantra … | SPRY 360 | TheraPro360… | Allscripts … | AthenaHealt… | Kareo Pract… | McKesson He… | Microsoft H… | NextGen Pra… | Oracle Heal… | SAP Healthc… | Meditech EHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Management | ||||||||||||||||||||
| Finance & Billing | ||||||||||||||||||||
| Patient Relationship Management | ||||||||||||||||||||
| Supply Chain & Logistics | ||||||||||||||||||||
| Appointment scheduling | ||||||||||||||||||||
| Analytics and reporting | ||||||||||||||||||||
| Revenue cycle management | ||||||||||||||||||||
| Practice management tools | ||||||||||||||||||||
| Knowledge Management Tools | ||||||||||||||||||||
| Clinical documentation | ||||||||||||||||||||
| Clinical decision support | ||||||||||||||||||||
| Electronic Health Records (EHR) | ||||||||||||||||||||
| Interoperability with other systems | ||||||||||||||||||||
| Patient portal | ||||||||||||||||||||
| Multi-specialty support | ||||||||||||||||||||
| Cloud-based platform | ||||||||||||||||||||
| Medical billing automation | ||||||||||||||||||||
| Financial Management | ||||||||||||||||||||
| Claims management | ||||||||||||||||||||
| AI-driven optimizations |