Description
McKesson's healthcare ERP solution designed specifically for healthcare providers, focusing on supply chain management, patient care coordination, and financial operations.
Market positioning
Major healthcare-focused ERP provider specializing in healthcare supply chain and pharmaceutical distribution
Target audience
Hospitals, Clinics, Nursing Homes, and healthcare supply chain organizations
Use cases
Healthcare ERP solution for supply chain management, patient care coordination, and financial operations in healthcare organizations
Company information
Company size
Large Enterprise (50,000+ employees)
Revenue
$276+ billion annually
Scale
Enterprise
Number of users
10,000+ healthcare organizations
Features
Finance & Billing, Healthcare-specific workflow management, Inventory Management, Patient Relationship Management, Pharmaceutical distribution integration, Supply Chain & Logistics
Pricing
Pricing modelsubscription
Starting price$50,000+ per year
Billing periodAnnual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Healthcare industry expertise
- Strong supply chain management capabilities
- Pharmaceutical industry connections
- Healthcare-specific functionality
Cons
- May be focused more on larger healthcare systems
- Limited customization for smaller clinics
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Epic EHR | Epic EMR | NueMD Pract… | Odoo Health… | NetSuite ERP | Tebra Medic… | TotalMD Pra… | Accelerware… | OptiMantra … | SPRY 360 | TheraPro360… | Allscripts … | AthenaHealt… | Kareo Pract… | McKesson He… | Microsoft H… | NextGen Pra… | Oracle Heal… | SAP Healthc… | Meditech EHR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory Management | ||||||||||||||||||||
| Finance & Billing | ||||||||||||||||||||
| Patient Relationship Management | ||||||||||||||||||||
| Supply Chain & Logistics | ||||||||||||||||||||
| Appointment scheduling | ||||||||||||||||||||
| Analytics and reporting | ||||||||||||||||||||
| Revenue cycle management | ||||||||||||||||||||
| Practice management tools | ||||||||||||||||||||
| Knowledge Management Tools | ||||||||||||||||||||
| Clinical documentation | ||||||||||||||||||||
| Clinical decision support | ||||||||||||||||||||
| Electronic Health Records (EHR) | ||||||||||||||||||||
| Interoperability with other systems | ||||||||||||||||||||
| Patient portal | ||||||||||||||||||||
| Multi-specialty support | ||||||||||||||||||||
| Cloud-based platform | ||||||||||||||||||||
| Medical billing automation | ||||||||||||||||||||
| Financial Management | ||||||||||||||||||||
| Claims management | ||||||||||||||||||||
| AI-driven optimizations |