Description
Specialized marketplace focused on handmade, vintage, and unique creative goods
Market positioning
Leading niche marketplace for handmade and vintage items
Target audience
Artisans, crafters, vintage sellers, and buyers looking for unique handmade items
Use cases
Specialized marketplace focused on handmade, vintage, and unique creative goods
Company information
Company size
Large (5,000+ employees)
Revenue
$2.7 billion (2023)
Scale
Global marketplace with 96+ million active buyers
Number of users
96+ million active buyers, 5.4+ million active sellers
Features
Creative community features, Customization options, Handmade and vintage item focus, Seller shops and branding, Social commerce features, Community features, Creative tools, Handmade focus, Mobile app, Shop customization, Vintage items
Pricing
Pricing modelfee-per-transaction
Starting price$0.20 listing fee + 6.5% transaction fee
Billing periodPer transaction
Rating
4.1/5 on Trustpilot
Pros and cons
Based on: (AI summary)
Pros
- Good for small artisan businesses
- Niche focus on handmade/vintage items
- Strong creative community
- Lower competition for unique items
- Unique positioning
Cons
- Limited scalability for large businesses
- Limited to specific product categories
- Smaller customer base than general marketplaces
- Less suitable for mass-produced items
- Limited to creative goods
Feature Comparison
Top features across 44 competitors (most common first)
| Feature | jameseditio… | rm sotheby'… | the realreal | barrett-jac… | barrett-jac… | bring a tra… | farfetch se… | forsuperric… | mecum colle… | movarna | rebag | vestiaire c… | cars & bids | fashionphile | gooding & c… | gray's auct… | mecum aucti… | the luxury … | tradesy | cars24 | cars and bi… | carvana | charlotte b… | copart | ebay luxury… | etsy market… | facebook ma… | poshmark | white pine … | ebay motors | farfetch | yoogi's clo… | amazon mark… | bonhams aut… | cars.com | ebay | ebay market… | fashionphil… | olx | season 2 co… | spocket mar… | walmart mar… | closet trad… | thredup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authentication services | ||||||||||||||||||||||||||||||||||||||||||||
| Online marketplace | ||||||||||||||||||||||||||||||||||||||||||||
| accessories | ||||||||||||||||||||||||||||||||||||||||||||
| AI-based pricing tools | ||||||||||||||||||||||||||||||||||||||||||||
| Mobile app | ||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||
| Luxury goods focus | ||||||||||||||||||||||||||||||||||||||||||||
| Expert curation | ||||||||||||||||||||||||||||||||||||||||||||
| Live in-person auction events | ||||||||||||||||||||||||||||||||||||||||||||
| Traditional auction house model | ||||||||||||||||||||||||||||||||||||||||||||
| Auction-based selling model | ||||||||||||||||||||||||||||||||||||||||||||
| 000+ vehicles | ||||||||||||||||||||||||||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||||||||||||||||||||||||||
| International shipping | ||||||||||||||||||||||||||||||||||||||||||||
| watches | ||||||||||||||||||||||||||||||||||||||||||||
| Chanel | ||||||||||||||||||||||||||||||||||||||||||||
| Global shipping | ||||||||||||||||||||||||||||||||||||||||||||
| Financing solutions | ||||||||||||||||||||||||||||||||||||||||||||
| Online marketplace platform | ||||||||||||||||||||||||||||||||||||||||||||
| Virtual assessment solutions |